Delray Beach Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14537 Shadow Wood Lane 2 2 1,364 $349,900 $256 1 day
322 SEVILLE Trail N Unit N 1 2 720 $99,900 $138 0 days
701 Burgundy O 2 2 902 $100,000 $110 0 days
15831 LOCH MAREE Lane Unit 5502 2 2 1,340 $275,000 $205 1 day
13620 Via Flora Unit C 3 3 1,635 $450,000 $275 0 days
8181 Banpo Bridge Way 3 4 3,249 $1,370,000 $421 1 day
5091 LAKEFRONT Boulevard Unit C 1 2 1,068 $139,900 $130 0 days
336 BRITTANY G Terrace 2 2 880 $79,500 $90 0 days
1207 Milfred Street 2 1 1,488 $1,450,000 $974 2 days
5325 S Bolero Circle 2 2 1,505 $424,995 $282 2 days
955 Egret Circle Unit 501 1 1 729 $280,000 $384 1 day
2840 DORSON Way 3 2 1,511 $619,000 $409 1 day
Average: 2.4 2.5 1,647 $1,174,747 $388 97 days
Viewing 1 - 12 of 1633
Viewing 1 - 12 of 1633
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7942 Lexington Club Boulevard 2 2 1,657 $349,000 $210 0 days
13214 Avila Beach Cove 4 3 3,161 $1,100,000 $347 5 days
648 WEST Drive 3 3 1,948 $550,000 $282 5 days
552 NORMANDY L Lane Unit l 2 2 907 $78,000 $85 12 days
368 W Coral Trace Circle 3 3 1,632 $465,000 $284 3 days
15941 LOCH KATRINE Trail Unit 7003 2 2 1,728 $679,000 $392 6 days
6833 Viale Elizabeth 2 2 1,613 $340,000 $210 1 day
4831 S Classical Boulevard 5 4 2,694 $749,900 $278 10 days
182 Normandy D Unit 182 2 2 907 $134,000 $147 8 days
5906 VIA DELRAY Boulevard Unit C 2 2 1,221 $140,000 $114 19 days
5374 Monterey Circle Unit B 3 2 1,829 $339,900 $185 14 days
14701 Cumberland Drive Unit 3060 2 2 1,044 $140,000 $134 13 days
Average: 2.7 2.8 1,940 $1,109,114 $386 64 days
Viewing 1 - 12 of 185
Viewing 1 - 12 of 185
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Valencia I 1 2 726 $66,500 $63,250 $87 20 days 8/5/26
14765 Country Lane 2 2 1,364 $429,900 $409,000 $299 91 days 8/5/26
3351 Spanish Trail Unit 115 2 2 1,000 $269,000 $255,000 $255 35 days 8/4/26
16776 Matisse Drive 4 5 4,589 $2,750,000 $2,640,000 $575 41 days 8/4/26
6655 Kensington Lane 2 2 1,220 $149,000 $120,000 $98 56 days 8/4/26
7618 Doubleton Drive 3 2 1,797 $749,000 $710,000 $395 3 days 8/4/26
2020 Alta Meadows Lane Unit 503 2 2 1,165 $379,900 $372,500 $319 159 days 8/4/26
4608 Danson Way 3 3 1,796 $449,000 $430,000 $239 13 days 8/3/26
7301 Amberly Lane Unit 402 2 2 1,080 $139,000 $120,000 $111 14 days 8/3/26
147 Burgundy D 2 2 902 $94,900 $85,000 $94 136 days 8/3/26
16610 Gateway Bridge Drive 5 5 4,022 $1,685,000 $1,525,000 $379 142 days 8/3/26
110 Stone Harbor Way Unit A1 3 3 1,328 $399,000 $395,000 $297 114 days 8/3/26
Average: 2.6 2.6 1,761 $910,037 $860,918 $365 82 days
Viewing 1 - 12 of 1763
Viewing 1 - 12 of 1763