Market report, updated
Search in the city of Dania Beach
Over the last 12 months, homes sold for 93.9% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Dec. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4941 Peacock Way Unit 5838Dania Beach, FL 33312 | 3 | 3 | 1,641 | $659,000 | $401 | 8 days |
| 600 NE 2nd Street Unit 207Dania Beach, FL 33004 | 1 | 1 | 850 | $139,000 | $163 | 1 day |
| 1341 SE 3rd Avenue Unit 301Dania Beach, FL 33004 | 1 | 1 | 727 | $212,000 | $291 | 0 days |
| 222 SE 2ND TerraceDania Beach, FL 33004 | 3 | 2 | 1,575 | $649,000 | $412 | 0 days |
| 215 SE 3rd StreetDania Beach, FL 33004 | — | — | 3,015 | $1,050,000 | $348 | 6 days |
| 5130 SW 40th Avenue Unit 21BDania Beach, FL 33314 | 2 | 2 | 1,200 | $190,000 | $158 | 0 days |
| 348 S Federal Highway Unit 16Dania Beach, FL 33004 | 1 | 1 | 655 | $159,900 | $244 | 0 days |
| 217 NW 6th Avenue NWDania Beach, FL 33004 | 3 | 2 | 1,505 | $480,000 | $318 | 2 days |
| 321 SE 3rd Unit 405Dania Beach, FL 33004 | 2 | 2 | 1,190 | $249,000 | $209 | 5 days |
| 36 SW 16th StreetDania Beach, FL 33004 | 2 | 1 | 806 | $385,000 | $477 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2921 SW 58TH CourtDania Beach, FL 33312 | 2 | 2 | 909 | $149,900 | $164 | 0 days |
| 205 SE 11th TerraceDania Beach, FL 33004 | 2 | 2 | 1,144 | $149,000 | $130 | 24 days |
| 121 Eleuthera DriveDania Beach, FL 33004 | 2 | 2 | — | $180,000 | — | 28 days |
| 133 SE 2nd StreetDania Beach, FL 33004 | 2 | 1 | 924 | $449,000 | $485 | 16 days |
| 5550 SW 32nd TerraceDania Beach, FL 33312 | 2 | 2 | 1,380 | $150,000 | $108 | 20 days |
| 24 SW 12th StreetDania Beach, FL 33004 | 3 | 1 | 117,520 | $399,000 | $3 | 34 days |
| 4610 SW 43rd TerraceDania Beach, FL 33314 | 3 | 2 | 1,605 | $500,000 | $311 | 33 days |
| 4620 SW 43rd TerraceDania Beach, FL 33314 | 3 | 2 | 1,605 | $460,000 | $286 | 22 days |
| 1301 SE 5th CourtDania Beach, FL 33004 | 3 | 3 | 1,228 | $499,000 | $406 | 11 days |
| 555 SW 12th AvenueDania Beach, FL 33004 | 4 | 3 | 1,920 | $649,999 | $338 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2917 SW 54th StreetDania Beach, FL 33312 | 2 | 2 | 941 | $230,000 | 97.9% | $244 | 236 days |
| 4987 SW 25th AvenueDania Beach, FL 33312 | 3 | 2 | 1,613 | $450,000 | 100.0% | $278 | 64 days |
| 5251 SW 22ND AvenueDania Beach, FL 33312 | 2 | 2 | 880 | $220,000 | 100.0% | $250 | 57 days |
| 190 SE 5th Avenue Unit 108Dania Beach, FL 33004 | 2 | 2 | 1,190 | $225,000 | 94.1% | $189 | 320 days |
| 311 SE 3RD Street SE Unit 207Dania Beach, FL 33004 | 2 | 2 | 1,190 | $275,000 | 101.9% | $231 | 25 days |
| 254 SW 6th StreetDania Beach, FL 33004 | 3 | 2 | 1,721 | $570,000 | 95.3% | $331 | 67 days |
| 206 SE 3rd StreetDania Beach, FL 33004 | 3 | 2 | — | $520,000 | 104.0% | — | 109 days |
| 5207 SW 40th Avenue Unit 52Dania Beach, FL 33314 | 2 | 3 | 1,060 | $280,000 | 108.7% | $264 | 4 days |
| 212 NE 1st StreetDania Beach, FL 33004 | — | — | — | $445,000 | 99.1% | — | 745 days |
| 205 SE 11th Terrace Unit 101Dania Beach, FL 33004 | 2 | 2 | 1,144 | $300,000 | 96.8% | $262 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.