Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.0% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2720 Donald Ross Road Unit 204Palm Beach Gardens, FL 33410 | 2 | 3 | 3,089 | $2,925,000 | $946 | 2 days |
| 2720 Donald Ross Road Unit 301Palm Beach Gardens, FL 33410 | 3 | 4 | 3,046 | $2,500,000 | $820 | 24 days |
| 2720 Donald Ross Road Unit 202Palm Beach Gardens, FL 33410 | 2 | 3 | 2,774 | $2,360,000 | $850 | 24 days |
| 2700 Donald Ross Road Unit 303Palm Beach Gardens, FL 33410 | 4 | 5 | 3,849 | $4,500,000 | $1,169 | 35 days |
| 2700 Donald Ross Road Unit 503Palm Beach Gardens, FL 33410 | 4 | 6 | 3,849 | $4,795,000 | $1,245 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2700 Donald Ross Road Unit 306Palm Beach Gardens, FL 33410 | 3 | 4 | 3,282 | $2,815,000 | 85.3% | $857 | 48 days | Nov 4, 2026 |
| 2720 Donald Ross Road Unit 503Palm Beach Gardens, FL 33410 | 4 | 5 | 3,849 | $4,425,000 | 93.2% | $1,149 | 232 days | Jul 13, 2026 |
| 2720 Donald Ross Road Unit 503Palm Beach Gardens, FL 33410 | 4 | 5 | 3,849 | $4,425,000 | 93.2% | $1,149 | 200 days | Jul 13, 2026 |
| 2720 Donald Ross Road Unit 406Palm Beach Gardens, FL 33410 | 2 | 3 | 2,636 | $2,725,000 | 95.6% | $1,033 | 243 days | Jun 15, 2026 |
| 2720 Donald Ross Road Unit 406Palm Beach Gardens, FL 33410 | 2 | 3 | 2,636 | $2,725,000 | 95.6% | $1,033 | 168 days | Jun 15, 2026 |
| 2720 Donald Ross Road Unit 505Palm Beach Gardens, FL 33410 | 4 | 5 | 5,205 | $6,500,000 | 98.5% | $1,248 | 0 days | May 7, 2026 |
| 2720 Donald Ross Road Unit 505Palm Beach Gardens, FL 33410 | 4 | 5 | 5,205 | $6,500,000 | 98.5% | $1,248 | 48 days | Apr 29, 2026 |
| 2700 Donald Ross Road Unit 402Palm Beach Gardens, FL 33410 | 2 | 3 | 2,774 | $1,975,000 | 98.8% | $711 | 400 days | Feb 3, 2026 |
| 2720 Donald Ross Road Unit 203Palm Beach Gardens, FL 33410 | 4 | 5 | 3,849 | $4,390,000 | 95.6% | $1,140 | 68 days | Jan 2, 2026 |
| 2720 Donald Ross Road Unit 203Palm Beach Gardens, FL 33410 | 4 | 5 | 3,849 | $4,390,000 | 95.6% | $1,140 | 41 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.