Blossom Trail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5034 Petunia Way 5 4 3,072 $786,290 $255 13 days
5301 Begonia Circle 3 3 1,472 $512,990 $348 33 days
5303 Begonia Circle 3 3 1,446 $509,990 $352 33 days
5311 BEGONIA Circle 3 3 1,472 $508,990 $345 33 days
6008 Begonia Circle 3 3 1,446 $501,990 $347 37 days
6014 Begonia Circle 3 3 1,446 $501,990 $347 40 days
6210 Begonia Circle 3 3 1,446 $501,990 $347 40 days
5307 Begonia Circle 3 3 1,446 $500,990 $346 33 days
5305 Begonia Circle 3 3 1,446 $499,990 $345 33 days
6010 Begonia Circle 3 3 1,446 $498,990 $345 40 days
Average: 3.1 3.1 1,565 $522,011 $339 43 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5062 Petunia Way 5 4 3,072 $781,290 $254 12 days
5070 Petunia Way 5 4 3,072 $745,790 $242 12 days
5066 Petunia Way 4 3 2,456 $712,490 $290 24 days
6002 Begonia Circle 3 3 1,472 $503,990 $342 12 days
6016 Begonia Circle 3 3 1,472 $503,990 $342 40 days
6006 BEGONIA Circle 3 3 1,446 $489,990 $338 10 days
6214 Begonia Circle 3 3 1,446 $489,990 $338 70 days
6208 Begonia Circle 3 3 1,446 $485,000 $335 30 days
Average: 3.6 3.2 1,985 $589,066 $310 26 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6202 Begonia 3 3 1,472 $497,990 $492,990 $334 15 days 9/3/26
Average: 3.0 3.0 1,472 $497,990 $492,990 $334 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1