Boca West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7374 Woodmont Court 3 2 1,995 $1,790,000 $897 50 days
7835 Lakeside Boulevard Unit 972 2 2 1,310 $895,000 $683 51 days
7738 Lakeside Boulevard Unit 371 2 2 1,330 $849,000 $638 15 days
6760 Willow Wood Drive Unit 1204 3 3 1,680 $799,000 $475 92 days
6760 Willow Wood Drive Unit 1201 3 3 1,864 $769,000 $412 86 days
7043 Rain Forest Drive 2 2 1,271 $679,000 $534 23 days
6815 Willow Wood Drive Unit 4012 2 3 1,255 $549,000 $437 95 days
7847 Lakeside Boulevard Unit 1024 2 2 1,310 $474,900 $362 24 days
808 Bridgewood Place Unit 808 2 3 1,400 $419,900 $299 131 days
7738 Lakeside Boulevard Unit 373 2 2 1,050 $279,000 $265 1 day
Average: 2.3 2.4 1,410 $700,345 $472 51 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19629 Bay Cove Drive 3 3 2,542 $1,495,000 $588 159 days
20080 Boca West Drive Unit 427 2 2 1,760 $975,000 $553 32 days
20090 Boca West Drive Unit 318 3 3 2,200 $950,000 $431 61 days
6864 Willow Wood Drive Unit 405 3 3 1,680 $749,900 $446 7 days
19407 Sabal Lake Drive Unit 5016 3 3 1,900 $699,000 $367 0 days
7847 Lakeside Boulevard Unit 1014 2 2 1,255 $699,000 $556 77 days
2403 Bridgewood Drive 2 2 1,500 $599,900 $399 0 days
6845 Willow Wood Drive Unit 3041 2 2 1,255 $559,000 $445 7 days
6864 Willow Wood Drive Unit 408 3 3 1,680 $535,000 $318 47 days
19355 Sabal Lake Drive Unit 5031 1 2 1,206 $399,000 $330 53 days
Average: 2.4 2.5 1,714 $731,800 $422 42 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20507 Linksview Drive 3 3 2,112 $1,850,000 $1,850,000 $875 53 days 9/29/25
20320 Fairway Oaks Drive Unit 373 3 3 3,348 $1,900,000 $1,800,000 $537 0 days 4/16/26
20290 Fairway Oaks Drive Unit 254 3 3 3,524 $1,300,000 $1,175,000 $333 144 days 10/30/25
20100 W Boca 138 Drive W Unit 138 3 3 2,200 $1,095,000 $995,000 $452 47 days 9/29/25
6774 Willow Wood Drive Unit 1107 3 3 1,680 $935,000 $849,360 $505 62 days 10/15/25
21260 Clubside Drive Unit A 3 3 1,811 $899,000 $825,000 $455 40 days 9/26/25
6797 Willow Wood Drive Unit 6044 2 2 1,320 $825,000 $795,000 $602 8 days 6/1/26
7847 Lakeside Boulevard Unit 1051 2 2 1,255 $699,000 $699,000 $556 6 days 4/23/26
19452 Waters Reach Lane 305 Lane Unit 305 2 2 1,792 $689,000 $625,000 $348 239 days 3/31/26
19389 Sabal Lake Drive Unit 5027 2 2 1,458 $499,000 $590,000 $404 5 days 5/14/26
Average: 2.2 2.3 1,578 $545,524 $518,976 $301 152 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32