Botaniko Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16629 N Botaniko Drive 6 9 7,681 $3,890,000 $506 171 days
16768 Natures Way 7 9 7,539 $3,750,000 $497 72 days
16539 N Botaniko Dr Drive N 6 8 5,178 $3,395,000 $655 107 days
16758 Natures Way 5 6 4,638 $3,200,000 $689 122 days
16600 Sunset Way 6 8 5,184 $3,149,000 $607 74 days
16689 N Botaniko Drive N 5 7 5,368 $3,100,000 $577 60 days
16788 Natures Way 6 7 5,171 $3,095,000 $598 58 days
16709 Botaniko Drive N 5 7 5,368 $2,999,999 $558 109 days
16631 Sunset Way 5 6 3,810 $2,900,000 $761 120 days
16570 Sunset Way 5 7 4,301 $2,600,000 $604 88 days
Average: 5.5 7.2 5,195 $3,073,166 $603 72 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16572 S Botaniko Drive S 5 10 6,171 $3,450,000 $559 242 days
16722 S Botaniko Drive 5 10 6,187 $3,370,000 $544 154 days
16752 Botaniko Drive 5 7 5,293 $2,600,000 $491 1067 days
Average: 5.0 9.0 5,883 $3,140,000 $531 488 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16622 Botaniko Drive S 5 7 5,293 $3,250,000 $3,000,000 $566 4 days 12/19/25
Average: 5.0 7.0 5,293 $3,250,000 $3,000,000 $566 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1