Buena Vida Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9469 Via Elegante 3 3 2,229 $775,000 $347 87 days
8601 Via Grande E 2 3 2,322 $575,000 $247 283 days
8933 Via Brilliante 3 3 2,473 $547,900 $221 14 days
9902 Via Elegante 2 3 2,364 $539,900 $228 31 days
9937 Via Elegante 2 3 2,229 $519,000 $232 36 days
9857 VIA GRANDE W 2 3 2,364 $513,500 $217 102 days
9842 Via Elegante 2 3 2,364 $499,000 $211 278 days
Average: 2.3 3.0 2,335 $567,042 $243 154 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9783 Via Grandezza W 3 3 2,806 $684,900 $684,900 $244 237 days 4/29/26
9469 Via Elegante 3 3 2,229 $749,900 $670,000 $300 28 days 12/15/25
8769 Via Grande E 3 3 2,364 $579,000 $565,000 $239 27 days 9/14/26
9666 Via Elegante 2 3 2,364 $550,000 $538,000 $227 126 days 6/30/26
9121 Via Elegante 2 2 1,851 $554,000 $495,000 $267 26 days 2/24/26
9377 Via Grande W 2 2 1,886 $500,000 $490,000 $259 23 days 7/7/26
9625 Via Elegante 3 2 1,851 $489,000 $479,500 $259 57 days 8/11/26
9565 Via Elegante 2 3 2,364 $499,999 $470,000 $198 243 days 6/30/26
Average: 2.5 2.6 2,214 $575,849 $549,050 $249 96 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!