Colony Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Colony Point Circle Unit 501 2 2 1,187 $235,000 $197 58 days
1101 Colony Point Circle Unit 108 2 2 852 $189,995 $222 173 days
1100 Colony Point Circle Unit 314 2 2 1,187 $165,000 $139 120 days
1101 Colony Point Circle Unit 206 1 2 773 $129,900 $168 324 days
900 Colony Point Circle Unit 121 2 2 1,021 $129,900 $127 54 days
1001 Colony Point Circle Unit 405 1 2 821 $129,000 $157 179 days
1101 Colony Point Circle Unit 318 1 2 773 $120,900 $156 97 days
1101 Colony Point Circle Unit 404 1 2 852 $115,000 $134 123 days
901 Colony Point Circle Unit 523 2 2 1,187 $100,000 $84 31 days
Average: 1.6 2.0 961 $146,077 $154 178 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Colony Point Circle Unit 501 2 2 1,180 $299,000 $266,000 $225 60 days 3/27/26
900 Colony Point Circle Unit 221 2 2 1,040 $188,600 $175,000 $168 106 days 3/9/26
1101 Colony Point Circle Unit 304 1 2 852 $160,000 $152,000 $178 9 days 1/9/26
Average: 1.7 2.0 1,024 $215,866 $197,666 $190 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3