Coral Ridge Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 NE 36th Street Unit 1714 1 1 800 $315,000 $393 19 days
3333 NE 34th Street NE Unit 115 2 2 1,120 $295,000 $263 54 days
3333 NE 34th Street Unit 1507 2 2 1,120 $289,000 $258 162 days
3200 NE 36th Street Unit 619 2 2 1,350 $285,000 $211 187 days
3233 NE 34TH Street Unit 410 2 2 1,097 $255,000 $232 21 days
3300 NE 36th Street Unit 920 1 1 800 $199,500 $249 131 days
Average: 1.7 1.7 1,047 $273,083 $268 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3333 NE 34TH Street Unit 1616 2 2 1,120 $395,000 $352 31 days
Average: 2.0 2.0 1,120 $395,000 $352 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 NE 36th Street Unit 608 3 2 1,400 $599,900 $580,000 $414 10 days 3/24/26
3200 NE 36th Street Unit 1005 2 2 1,120 $519,000 $495,000 $441 23 days 3/31/26
3300 NE 36TH Street Unit 1105 2 2 1,250 $490,000 $490,000 $392 4 days 10/15/26
3300 NE 36th Street Unit 1712 2 2 1,350 $310,000 $300,000 $222 230 days 5/28/26
3233 NE 34th Street Unit 508 3 2 1,383 $300,000 $295,000 $213 163 days 4/28/26
3200 NE 36th Street Unit 609 2 2 1,120 $275,000 $265,000 $236 16 days 6/18/26
3333 NE 34th Street Unit 222 2 2 1,120 $260,000 $240,000 $214 61 days 9/4/26
3233 NE 34th Street Unit 1405 2 2 1,138 $249,000 $240,000 $210 36 days 1/29/26
3333 NE 34th Street Unit 1214 1 1 800 $225,000 $225,000 $281 243 days 6/24/26
3333 NE 34th Street Unit 1714 1 1 800 $225,000 $225,000 $281 81 days 3/5/26
Average: 1.7 1.5 1,032 $301,460 $291,700 $278 84 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!