Market report, updated
Search with development name
Over the last 12 months, homes sold for 94.3% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 936 Intracoastal Drive Unit 21AFort Lauderdale, FL 33304 | 2 | 2 | 1,620 | $849,000 | $524 | 72 days |
| 936 Intracoastal Drive Unit 10EFort Lauderdale, FL 33304 | 2 | 2 | 1,500 | $550,000 | $366 | 117 days |
| 936 Intracoastal Drive Unit 22CFort Lauderdale, FL 33304 | 2 | 2 | 1,500 | $845,000 | $563 | 119 days |
| 936 Intracoastal Drive Unit 22FFort Lauderdale, FL 33304 | 2 | 2 | 1,500 | $799,000 | $532 | 119 days |
| 936 Intracoastal Drive Unit 12hFort Lauderdale, FL 33304 | 2 | 2 | 1,620 | $875,000 | $540 | 129 days |
| 936 Intracoastal Drive Unit 15HFort Lauderdale, FL 33304 | 2 | 2 | 1,620 | $874,000 | $539 | 352 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 936 Intracoastal Drive Unit 21BFort Lauderdale, FL 33304 | 2 | 2 | 1,500 | $650,000 | 96.3% | $433 | 17 days | Jul 1, 2026 |
| 936 Intracoastal Drive Unit 21HFort Lauderdale, FL 33304 | 2 | 2 | 1,629 | $905,000 | 100.6% | $555 | 5 days | Mar 5, 2026 |
| 936 Intracoastal Drive Unit PH4Fort Lauderdale, FL 33304 | 2 | 3 | 3,305 | $1,376,000 | 86.1% | $416 | 19 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.