Market report, updated
Search with development name
Over the last 12 months, homes sold for 97.2% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9012 Southern Orchard Road NDavie, FL 33328 | 4 | 3 | 2,321 | $980,000 | $422 | 13 days |
| 2643 Millwood CourtDavie, FL 33328 | 3 | 2 | 1,318 | $589,680 | $447 | 17 days |
| 8932 S LAKE PARK Circle SDavie, FL 33328 | 3 | 2 | 1,709 | $679,500 | $397 | 6 days |
| 8870 Woodside CourtDavie, FL 33328 | 3 | 3 | 1,669 | $649,000 | $388 | 127 days |
| 9330 Lagoon Place Unit 406Davie, FL 33324 | 2 | 2 | 1,100 | $210,000 | $190 | 575 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3145 Peachtree WayDavie, FL 33328 | 4 | 2 | 2,254 | $770,000 | 95.1% | $341 | 40 days | Sep 14, 2026 |
| 8815 Woodside CourtDavie, FL 33328 | 3 | 3 | 1,669 | $620,000 | 100.2% | $371 | 44 days | Aug 21, 2026 |
| 8865 Lake Park Circle SDavie, FL 33328 | 4 | 3 | 2,084 | $745,000 | 99.3% | $357 | 61 days | Aug 18, 2026 |
| 2806 Oak Grove RoadDavie, FL 33328 | 3 | 3 | 1,643 | $665,999 | 98.7% | $405 | 38 days | Jun 22, 2026 |
| 3222 Beechberry CircleDavie, FL 33328 | 4 | 3 | 3,419 | $2,015,000 | 89.6% | $589 | 34 days | Jun 10, 2026 |
| 2702 Arborwood RoadDavie, FL 33328 | 2 | 2 | 1,256 | $525,000 | 96.8% | $417 | 30 days | May 19, 2026 |
| 3099 Perriwinkle CircleDavie, FL 33328 | 3 | 2 | 2,096 | $730,000 | 100.7% | $348 | 67 days | May 18, 2026 |
| 2897 Quail Run LaneDavie, FL 33328 | 3 | 2 | 1,318 | $560,000 | 96.7% | $424 | 29 days | Apr 30, 2026 |
| 9304 Arborwood CircleDavie, FL 33328 | 3 | 2 | 1,318 | $580,000 | 103.6% | $440 | 7 days | Apr 9, 2026 |
| 3187 Beechberry CircleDavie, FL 33328 | 4 | 2 | 2,254 | $845,000 | 97.7% | $374 | 41 days | Apr 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.