Hunters Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Brentwood Drive 3 3 2,994 $599,000 $200 34 days
12 Southport Lane Unit D 3 2 1,842 $415,000 $225 23 days
23 Southport Lane Unit H 3 2 1,617 $369,990 $228 15 days
69 Eastgate Drive Unit Unit D 3 2 1,809 $239,900 $132 181 days
27 Stratford Lane W Unit D 2 2 1,647 $209,900 $127 37 days
61 EASTGATE Drive Unit A 2 2 1,572 $205,000 $130 22 days
31 Stratford Lane W Unit A 2 2 1,429 $179,900 $125 0 days
15 Stratford Drive Unit A 3 2 1,622 $174,900 $107 18 days
52 Stratford Lane W Unit F 2 2 1,388 $149,900 $107 95 days
22 Westgate Lane Unit 22h 2 2 1,712 $138,888 $81 203 days
Average: 2.3 2.1 1,650 $190,045 $108 45 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Woods Lane 3 4 3,022 $824,900 $272 94 days
56 Island Drive 2 3 2,509 $775,000 $308 75 days
9 Windsor Lane 3 2 2,645 $369,900 $139 21 days
16 Stratford Drive E Unit C 2 3 1,692 $259,900 $153 116 days
51 Stratford Lane W Unit B 3 2 1,622 $249,900 $154 22 days
33 Stratford Lane W Unit C 2 2 1,546 $40,000 $25 36 days
20 Westgate Lane Unit B 2 2 1,562 $29,990 $19 529 days
Average: 2.4 2.6 2,085 $364,227 $153 128 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Sutton Drive 3 5 3,869 $1,224,900 $1,000,000 $258 34 days 5/8/26
23 Island Drive 4 4 3,389 $1,124,900 $1,000,000 $295 66 days 1/20/26
24 Oaks Lane 3 3 2,887 $925,000 $875,000 $303 33 days 4/10/26
32 Estate Drive 3 3 3,626 $895,000 $865,000 $238 54 days 6/15/26
39 Hampshire Lane 4 4 3,009 $875,000 $855,000 $284 0 days 4/1/26
35 Estate Drive 2 2 3,116 $824,900 $815,000 $261 14 days 6/8/26
39 Estate Drive 4 3 3,088 $799,900 $799,995 $259 2 days 3/10/26
51 Woods Lane 3 3 2,636 $794,990 $740,000 $280 195 days 9/30/25
6 Clubhouse Lane 3 3 2,285 $749,900 $715,000 $312 36 days 3/23/26
63 Northwoods Lane 3 3 3,293 $775,000 $700,000 $212 79 days 1/8/26
Average: 2.5 2.3 1,981 $314,032 $287,486 $126 66 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108