Jamaica Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6005 DAIQUIRI BAY 3 2 1,726 $285,000 $165 15 days
5006 Curacas Bay 3 2 1,692 $260,000 $153 60 days
18007 Huapi Bay 2 2 1,100 $163,000 $148 211 days
50018 Hacha Bay 2 2 1,152 $159,900 $138 154 days
3014 Bimini Bay 2 2 1,152 $159,000 $138 7 days
1011 Andros 2 2 1,152 $155,000 $134 148 days
54016 Chapella Bay 2 2 1,160 $139,000 $119 10 days
17001 Grand Terre Bay Drive 2 2 696 $129,000 $185 25 days
10003 Granada Bay 2 2 890 $129,000 $144 84 days
37011 Exuma Bay 2 1 896 $114,970 $128 90 days
Average: 2.2 1.9 1,161 $153,147 $145 60 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58012 Bahama Bay 3 2 1,200 $285,000 $285,000 $237 168 days 10/6/26
59010 Captiva Bay 2 2 1,188 $225,000 $215,000 $180 13 days 9/1/26
42021 Jima Bay 2 2 1,728 $200,000 $185,000 $107 26 days 11/18/25
47001 Aquadilla Bay 2 2 1,440 $195,000 $180,000 $125 382 days 2/26/26
49016 Inauga Bay 2 2 1,322 $194,000 $175,000 $132 13 days 6/18/26
53009 Del Rio 3 2 1,392 $158,000 $150,000 $107 52 days 6/2/26
55007 Barbados Bay 2 2 840 $145,000 $135,000 $160 377 days 11/25/25
51003 Galina Bay 2 2 960 $140,000 $125,000 $130 11 days 9/24/26
Average: 2.2 2.0 1,258 $192,750 $181,250 $147 130 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!