Market report, updated
Search with development name
Over the last 12 months, homes sold for 91.0% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3200 N OCEAN Boulevard Unit 701Fort Lauderdale, FL 33308 | 3 | 4 | 2,600 | $2,799,900 | $1,076 | 58 days |
| 3200 N Ocean Boulevard Unit 2103Fort Lauderdale, FL 33308 | 3 | 3 | 2,100 | $1,899,800 | $904 | 132 days |
| 3100 N Ocean Boulevard Unit 2309Fort Lauderdale, FL 33308 | 3 | 3 | 2,762 | $2,899,000 | $1,049 | 166 days |
| 3100 N Ocean Boulevard Unit 808Fort Lauderdale, FL 33308 | 3 | 4 | 2,318 | $2,575,000 | $1,110 | 171 days |
| 3100 N Ocean Boulevard Unit 1005Fort Lauderdale, FL 33308 | 2 | 2 | 1,537 | $1,199,000 | $780 | 292 days |
| 3100 N Ocean Boulevard Unit 406Fort Lauderdale, FL 33308 | 2 | 2 | 1,537 | $1,550,000 | $1,008 | 373 days |
| 3100 N Ocean Boulevard Unit 601Fort Lauderdale, FL 33308 | 3 | 4 | 2,318 | $1,899,000 | $819 | 390 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3200 N OCEAN Boulevard Unit 2506Fort Lauderdale, FL 33308 | 2 | 2 | 1,630 | $1,550,000 | $950 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3200 N Ocean Boulevard Unit 605Fort Lauderdale, FL 33308 | 2 | 2 | 1,630 | $1,360,000 | 97.8% | $834 | 131 days |
| 3100 N Ocean Boulevard N Unit 1902Fort Lauderdale, FL 33308 | 3 | 3 | 2,086 | $2,800,000 | 93.4% | $1,342 | 114 days |
| 3100 N Ocean Boulevard Unit 407Fort Lauderdale, FL 33308 | 3 | 3 | 2,086 | $1,125,000 | 86.5% | $539 | 109 days |
| 3200 N Ocean Boulevard Unit 2505Fort Lauderdale, FL 33308 | 2 | 2 | 1,634 | $1,297,000 | 96.1% | $793 | 148 days |
| 3100 N Ocean Boulevard Unit 1706Fort Lauderdale, FL 33308 | 2 | 2 | 1,537 | $1,650,000 | 94.6% | $1,073 | 81 days |
| 3100 N Ocean Boulevard Unit 1909Fort Lauderdale, FL 33308 | 3 | 3 | 2,762 | $2,700,000 | 93.9% | $977 | 40 days |
| 3100 N Ocean Boulevard Unit 501Fort Lauderdale, FL 33308 | 3 | 4 | 2,318 | $1,515,000 | 89.1% | $653 | 22 days |
| 3100 N Ocean Bl Unit 2002Fort Lauderdale, FL 33308 | 3 | 3 | 2,086 | $1,500,000 | 88.2% | $719 | 220 days |
| 3100 N Ocean Boulevard Unit 704Fort Lauderdale, FL 33308 | 3 | 4 | 1,977 | $1,975,000 | 82.3% | $998 | 149 days |
| 3100 N Ocean Boulevard Unit 1206Fort Lauderdale, FL 33308 | 2 | 2 | 1,537 | $1,050,000 | 76.4% | $683 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.