Lake Clarke Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 GARDEN Drive N Unit 407 2 1 894 $150,000 $167 35 days
2855 S Garden Drive Unit 211 2 2 894 $150,000 $167 490 days
2581 N Garden Drive Unit 206 1 1 744 $110,000 $147 5 days
2770 S Garden Dr S Unit 303 2 2 1,080 $90,000 $83 198 days
No address 2 2 894 $89,999 $100 115 days
2856 Garden Drive S Unit 106 1 1 744 $89,000 $119 16 days
2856 Garden Drive S Unit 102 2 2 1,080 $85,000 $78 28 days
2855 Garden Drive S Unit 102 2 1 894 $79,900 $89 52 days
2682 S GARDEN Drive S Unit 107 1 1 744 $79,900 $107 80 days
2728 N Garden Dr Drive N Unit 214 1 2 894 $79,900 $89 164 days
Average: 1.5 1.4 873 $78,844 $91 82 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2669 S Garden Drive Unit 403 2 2 894 $129,000 $125,000 $139 25 days 1/30/26
2616 N Garden 107 Drive N Unit 107 1 1 744 $115,000 $110,000 $147 159 days 12/3/25
2669 S Garden Drive Unit 401 2 2 1,080 $89,553 $80,000 $74 3 days 2/11/26
2724 N Garden Drive Unit 403 1 2 894 $84,900 $79,500 $88 93 days 3/17/26
2856 S Garden Drive Unit 310 2 4 1,080 $77,000 $72,500 $67 49 days 12/22/25
2562 Garden Drive N Unit 202 2 1 894 $70,000 $70,000 $78 25 days 8/28/26
2728 N Garden Drive Unit 313 1 2 894 $72,000 $60,000 $67 419 days 8/31/26
2606 S Garden Drive Unit 311 2 2 1,080 $59,000 $59,000 $54 34 days 5/6/26
2812 Garden Drive S Unit 301 2 1 894 $54,990 $50,000 $55 62 days 1/13/26
2687 Garden Drive N Unit 101 2 1 894 $49,500 $42,000 $46 14 days 12/17/25
Average: 1.7 1.8 934 $80,094 $74,800 $82 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!