Mainlands Of Tamarac Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 NW 45th Street 2 2 1,318 $365,000 $276 184 days
6810 NW 75th Street 2 2 1,257 $345,000 $274 145 days
4312 NW 47th Street 2 1 1,102 $299,000 $271 86 days
Average: 2.0 1.7 1,225 $336,333 $274 135 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6725 NW 61st Street 2 1 1,098 $332,000 $332,000 $302 85 days 3/10/26
5907 NW 71st Avenue 2 1 868 $325,000 $325,000 $374 13 days 6/25/26
4504 NW 47th Terrace 2 2 1,182 $299,900 $317,000 $268 9 days 4/29/26
4514 NW 43rd Terrace 2 2 1,579 $287,500 $290,000 $183 9 days 7/23/26
4916 NW 54th Street 2 2 1,002 $280,000 $280,000 $279 109 days 2/18/26
8419 NW 59th Street 2 2 1,660 $285,000 $278,000 $167 15 days 7/13/26
4812 NW 49th Drive 2 1 1,082 $259,000 $259,000 $239 83 days 7/28/26
6805 NW 75TH Court 2 1 1,204 $229,900 $229,000 $190 19 days 10/2/26
Average: 2.0 1.5 1,209 $287,287 $288,750 $250 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!