Market report, updated
Search with development name
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2550 SW 18th Terrace Unit 2111Fort Lauderdale, FL 33315 | 1 | 1 | 632 | $220,000 | $348 | 164 days |
| 2550 SW 18th Terrace Unit 2102Fort Lauderdale, FL 33315 | 2 | 2 | 858 | $260,000 | $303 | 164 days |
| 2445 SW 18th Terrace Unit 922Fort Lauderdale, FL 33315 | 2 | 2 | 858 | $260,000 | $303 | 164 days |
| 2445 SW 18th Terrace Unit 703Fort Lauderdale, FL 33315 | 2 | 2 | 858 | $249,000 | $290 | 164 days |
| 2550 SW 18th Terrace Unit 2005Fort Lauderdale, FL 33315 | 1 | 1 | 632 | $220,000 | $348 | 167 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.