Market report, updated
Search with development name
Over the last 12 months, homes sold for 93.9% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 SE 10TH Street Unit 203Dania Beach, FL 33004 | 1 | 2 | 800 | $175,000 | $218 | 35 days |
| 401 SE 3RD Street Unit 305Dania Beach, FL 33004 | 2 | 2 | 1,190 | $180,000 | $151 | 82 days |
| 1025 SE 4th Avenue Unit 101Dania Beach, FL 33004 | 2 | 2 | 1,144 | $234,900 | $205 | 99 days |
| 1025 SE 2nd Avenue Unit 406Dania Beach, FL 33004 | 1 | 2 | 800 | $157,000 | $196 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1024 SE 3rd Avenue Unit 102Dania Beach, FL 33004 | 2 | 2 | 1,144 | $155,000 | 93.9% | $135 | 28 days | Aug 7, 2026 |
| 1025 SE 3rd Avenue Unit 108Dania Beach, FL 33004 | 2 | 2 | 1,144 | $300,000 | 96.8% | $262 | 36 days | Jul 30, 2026 |
| 131 SE 3rd Avenue Unit 202Dania Beach, FL 33004 | 2 | 2 | 1,190 | $290,000 | 96.7% | $243 | 73 days | Jul 29, 2026 |
| 301 SE 3rd Street Unit 308Dania Beach, FL 33004 | 2 | 2 | 1,190 | $260,000 | 98.3% | $218 | 53 days | Jun 3, 2026 |
| 425 SE 11th Terrace Unit 204Dania Beach, FL 33004 | 2 | 2 | 1,144 | $180,000 | 90.0% | $157 | 29 days | May 19, 2026 |
| 301 SE 3rd Street Unit 309Dania Beach, FL 33004 | 2 | 2 | 1,190 | $205,000 | 90.1% | $172 | 59 days | Feb 19, 2026 |
| 311 SE 3rd Street Unit 402Dania Beach, FL 33004 | 2 | 2 | 1,190 | $220,000 | 92.8% | $184 | 22 days | Feb 5, 2026 |
| 301 SE 3rd Street Unit 408Dania Beach, FL 33004 | 2 | 2 | 1,190 | $195,000 | 97.7% | $163 | 35 days | Jan 20, 2026 |
| 321 SE 3rd Street Unit 307Dania Beach, FL 33004 | 2 | 2 | 1,190 | $230,000 | 96.0% | $193 | 18 days | Jan 16, 2026 |
| 325 SE 11 Te Unit 205Dania Beach, FL 33004 | 2 | 2 | 1,144 | $190,000 | 95.5% | $166 | 237 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.