Market report, updated
Search with development name
Over the last 12 months, homes sold for 96.1% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 616 CLEARWATER PARK Road Unit 412West Palm Beach, FL 33401 | 2 | 2 | 1,145 | $429,000 | $374 | 29 days |
| 616 Clearwater Park Road Unit 913West Palm Beach, FL 33401 | 2 | 2 | 1,112 | $445,000 | $400 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8215 Calterra DrivePalm Beach Gardens, FL 33418 | 4 | 3 | 2,642 | $685,000 | 96.6% | $259 | 63 days | Nov 2, 2026 |
| 8113 Bautista WayPalm Beach Gardens, FL 33418 | 4 | 3 | 2,088 | $650,000 | 93.5% | $311 | 66 days | Oct 6, 2026 |
| 8070 Murano CirclePalm Beach Gardens, FL 33418 | 3 | 3 | 1,706 | $520,000 | 94.7% | $304 | 90 days | Sep 14, 2026 |
| 616 Clearwater Park Road Unit 513West Palm Beach, FL 33401 | 2 | 2 | 1,112 | $350,000 | 97.2% | $314 | 54 days | Jul 29, 2026 |
| 8065 Murano CirclePalm Beach Gardens, FL 33418 | 3 | 3 | 1,728 | $495,000 | 99.2% | $286 | 43 days | Jul 15, 2026 |
| 8088 Bautista WayPalm Beach Gardens, FL 33418 | 4 | 4 | 3,752 | $1,100,000 | 91.7% | $293 | 32 days | Jul 2, 2026 |
| 616 Clearwater Park Road Unit Lp06West Palm Beach, FL 33401 | 2 | 2 | 1,112 | $390,000 | 91.8% | $350 | 46 days | Jun 29, 2026 |
| 8042 Murano CirclePalm Beach Gardens, FL 33418 | 3 | 3 | 1,728 | $512,500 | 98.6% | $296 | 124 days | Feb 13, 2026 |
| 8041 Murano CirclePalm Beach Gardens, FL 33418 | 3 | 3 | 1,728 | $505,000 | 98.1% | $292 | 6 days | Dec 16, 2025 |
| 8055 Murano CirclePalm Beach Gardens, FL 33418 | 3 | 3 | 1,728 | $505,000 | 100.0% | $292 | 157 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.