Nautilus 220 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 2411 3 4 2,846 $3,913,000 $1,374 184 days
220 Lake Shore Drive Unit 2009 3 4 2,846 $3,850,000 $1,352 31 days
220 Lake Shore Drive Unit 1801 3 3 2,140 $3,500,000 $1,635 235 days
220 Lake Shore Drive Unit 1001 3 3 2,140 $2,955,000 $1,380 23 days
220 LAKE SHORE Drive Unit 702 2 3 1,908 $2,900,000 $1,519 23 days
220 Lake Shore Drive Unit 2123 3 4 2,257 $2,895,000 $1,282 131 days
220 Lake Shore Drive Unit 1508 3 4 2,232 $2,650,000 $1,187 159 days
220 Lake Shore Drive Unit 502 3 4 2,309 $2,495,000 $1,080 5 days
220 Lake Shore Drive Unit 2010 2 3 1,780 $2,240,000 $1,258 235 days
220 Lake Shore Drive Unit 1407 2 3 1,802 $2,174,000 $1,206 1 day
Average: 2.2 3.2 1,804 $1,952,830 $1,050 51 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 1910 2 3 1,780 $2,250,000 $1,264 0 days
220 Lake Shore Drive Unit N-1806 2 3 1,533 $1,730,000 $1,128 4 days
220 Lake Shore Drive Unit 2417 2 3 1,516 $1,620,000 $1,068 168 days
220 Lake Shore Drive Unit 2119 2 3 1,514 $1,610,000 $1,063 0 days
220 Lake Shore Drive Unit 2221 2 3 1,527 $1,466,000 $960 313 days
220 Lake Shore Drive Unit 805 2 3 1,505 $1,300,000 $863 78 days
220 Lake Shore Drive Unit 1011 2 3 1,533 $1,275,000 $831 140 days
Average: 2.0 3.0 1,558 $1,607,285 $1,025 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Lake Shore Drive Unit 2112 3 4 3,149 $4,600,000 $4,345,000 $1,379 0 days 1/21/26
220 Lake Shore Drive Unit 1012 3 4 3,149 $4,320,000 $4,200,000 $1,333 4 days 4/27/26
220 Lake Shore Drive Unit N-902 2 3 2,198 $3,400,000 $3,400,000 $1,546 36 days 9/25/25
220 Lake Shore Drive Unit 1101 3 2 2,140 $3,200,000 $3,100,000 $1,448 0 days 9/30/25
220 Lake Shore Drive Unit N-2103 2 3 2,198 $2,999,999 $2,999,999 $1,364 257 days 4/10/26
220 Lake Shore Drive Unit 2004 2 3 1,779 $2,240,000 $2,240,000 $1,259 4 days 4/24/26
220 Lake Shore Drive Unit 1606 3 4 2,232 $2,250,000 $1,990,000 $891 50 days 4/24/26
220 Lake Shore Drive Unit 2104 2 3 1,779 $2,285,000 $1,750,000 $983 31 days 3/20/26
220 Lake Shore Drive Unit N-1906 2 3 1,533 $1,750,000 $1,750,000 $1,141 93 days 10/9/25
220 Lake Shore Drive Unit 305 2 3 1,992 $1,900,000 $1,700,000 $853 279 days 12/22/25
Average: 2.2 3.1 1,904 $2,244,555 $2,135,916 $1,079 81 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18