Nautilus 220 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 2411 3 4 2,846 $3,913,000 $1,374 231 days
220 Lake Shore Drive Unit 2009 3 4 2,846 $3,850,000 $1,352 78 days
220 Lake Shore Drive Unit 1001 3 3 2,140 $2,955,000 $1,380 70 days
220 LAKE SHORE Drive Unit 702 2 3 1,908 $2,900,000 $1,519 70 days
220 Lake Shore Drive Unit 1508 3 4 2,232 $2,650,000 $1,187 206 days
220 Lake Shore Drive Unit 2202 2 3 1,908 $2,595,000 $1,360 36 days
220 Lake Shore Drive Unit 2123 3 4 2,257 $2,595,000 $1,149 178 days
220 Lake Shore Drive Unit 1402 2 3 1,908 $2,500,000 $1,310 9 days
220 Lake Shore Drive Unit 1802 2 3 1,908 $2,400,000 $1,257 10 days
220 LAKE SHORE Drive Unit 1423 3 4 2,257 $2,395,000 $1,061 8 days
Average: 2.2 3.2 1,842 $1,978,222 $1,049 100 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 502 3 4 2,309 $2,495,000 $1,080 22 days
220 Lake Shore Drive Unit 1910 2 3 1,780 $2,250,000 $1,264 0 days
220 Lake Shore Drive Unit N-1806 2 3 1,533 $1,730,000 $1,128 4 days
220 Lake Shore Drive Unit 2417 2 3 1,516 $1,620,000 $1,068 168 days
220 Lake Shore Drive Unit 2119 2 3 1,514 $1,610,000 $1,063 0 days
220 Lake Shore Drive Unit 2221 2 3 1,527 $1,466,000 $960 313 days
220 Lake Shore Drive Unit 805 2 3 1,505 $1,300,000 $863 78 days
220 Lake Shore Drive Unit 1011 2 3 1,533 $1,275,000 $831 140 days
220 Lake Shore Drive Unit 1219 2 3 1,514 $1,100,000 $726 57 days
Average: 2.1 3.1 1,636 $1,649,555 $998 87 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Lake Shore Drive Unit 2112 3 4 3,149 $4,600,000 $4,345,000 $1,379 0 days 1/21/26
220 Lake Shore Drive Unit 1012 3 4 3,149 $4,320,000 $4,200,000 $1,333 4 days 4/27/26
220 Lake Shore Drive Unit N-2103 2 3 2,198 $2,999,999 $2,999,999 $1,364 257 days 4/10/26
220 Lake Shore Drive Unit 2004 2 3 1,779 $2,240,000 $2,240,000 $1,259 4 days 4/24/26
220 Lake Shore Drive Unit 1606 3 4 2,232 $2,250,000 $1,990,000 $891 50 days 4/24/26
220 Lake Shore Drive Unit 2104 2 3 1,779 $2,285,000 $1,750,000 $983 31 days 3/20/26
220 Lake Shore Drive Unit 305 2 3 1,992 $1,900,000 $1,700,000 $853 279 days 12/22/25
220 Lake Shore Drive Unit 1919 2 3 1,514 $1,560,000 $1,560,000 $1,030 120 days 2/12/26
220 Lake Shore Drive Unit N-1810 2 3 1,514 $1,600,000 $1,500,000 $990 137 days 1/28/26
220 Lake Shore Drive Unit 1405 2 3 1,505 $1,415,000 $1,405,000 $933 64 days 11/7/25
Average: 2.2 3.2 1,919 $2,182,357 $2,049,821 $1,023 87 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!