Market report, updated
Search with development name
Over the last 12 months, homes sold for 98.3% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2162 Appleton Circle NOakland Park, FL 33309 | 3 | 3 | 1,966 | $639,990 | $325 | 29 days |
| 4566 Silverwood Lane NOakland Park, FL 33309 | 4 | 4 | 2,574 | $1,420,000 | $551 | 50 days |
| 4488 Appleton Circle EOakland Park, FL 33309 | 3 | 3 | 1,754 | $598,500 | $341 | 64 days |
| 4486 Appleton Circle WOakland Park, FL 33309 | 3 | 3 | 1,774 | $617,000 | $347 | 101 days |
| 4601 Pinehurst Trail EOakland Park, FL 33309 | 3 | 3 | 2,188 | $819,000 | $374 | 115 days |
| 4480 W Appleton Cir WOakland Park, FL 33309 | 3 | 3 | 1,774 | $599,900 | $338 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4422 Silverwood Lane SOakland Park, FL 33309 | 3 | 3 | 2,143 | $795,000 | 93.5% | $370 | 210 days | Sep 28, 2026 |
| 4482 Silverwood Lane SOakland Park, FL 33309 | 3 | 3 | 2,188 | $872,000 | 99.1% | $398 | 29 days | Sep 14, 2026 |
| 4445 Silverwood LaneFort Lauderdale, FL 33309 | 3 | 3 | 2,143 | $845,000 | 98.3% | $394 | 312 days | Aug 31, 2026 |
| 2387 Rollingwood CourtOakland Park, FL 33309 | 3 | 3 | 1,961 | $874,000 | 100.0% | $445 | 12 days | Aug 3, 2026 |
| 2370 Rollingwood CourtOakland Park, FL 33309 | 3 | 2 | 2,068 | $1,200,000 | 100.1% | $580 | 8 days | Jul 22, 2026 |
| 2343 Rollingwood CourtOakland Park, FL 33309 | 3 | 3 | 1,774 | $665,000 | 100.0% | $374 | 57 days | Jul 14, 2026 |
| 2118 Appleton CircleOakland Park, FL 33309 | 3 | 3 | 1,774 | $650,000 | 95.6% | $366 | 116 days | Jul 8, 2026 |
| 4463 Providence WayOakland Park, FL 33309 | 3 | 3 | 2,168 | $875,000 | 98.4% | $403 | 12 days | Jun 26, 2026 |
| 4640 E Pinehurst Trl Trail EFort Lauderdale, FL 33309 | 3 | 2 | 2,072 | $970,000 | 98.0% | $468 | 11 days | Jun 22, 2026 |
| 4460 Waterside DriveOakland Park, FL 33309 | 3 | 2 | 2,235 | $984,999 | 100.0% | $440 | 34 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.