Market report, updated
Search with development name
Over the last 12 months, homes sold for 94.6% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2286 MERRIWEATHER WayWellington, FL 33414 | 4 | 4 | 3,531 | $1,195,000 | $338 | 19 days |
| 9870 Warner LaneWellington, FL 33414 | 4 | 3 | 2,573 | $634,900 | $246 | 34 days |
| 9912 Woodworth CourtWellington, FL 33414 | 5 | 3 | 2,888 | $640,000 | $221 | 46 days |
| 9178 DELEMAR CourtWellington, FL 33414 | 6 | 4 | 3,941 | $1,275,000 | $323 | 42 days |
| 9133 Delemar CourtWellington, FL 33414 | 6 | 4 | 3,963 | $1,200,000 | $302 | 19 days |
| 2816 Pillsbury WayWellington, FL 33414 | 6 | 7 | 5,716 | $1,395,000 | $244 | 130 days |
| 9640 Wyeth CourtWellington, FL 33414 | 4 | 3 | 2,244 | $623,900 | $278 | 131 days |
| 9100 Dupont PlaceWellington, FL 33414 | 5 | 3 | 2,888 | $619,900 | $214 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9861 Woodworth CourtWellington, FL 33414 | 4 | 3 | 2,104 | $549,900 | 100.0% | $261 | 32 days |
| 9135 Dupont PlaceWellington, FL 33414 | 4 | 3 | 2,888 | $615,000 | 96.1% | $212 | 32 days |
| 9599 Shepard PlaceWellington, FL 33414 | 6 | 4 | 3,667 | $850,000 | 86.7% | $231 | 80 days |
| 2767 DANFORTH TerraceWellington, FL 33414 | 5 | 6 | 4,112 | $1,050,000 | 88.2% | $255 | 8 days |
| 9081 Dupont PlaceWellington, FL 33414 | 4 | 3 | 2,573 | $695,000 | 100.0% | $270 | 30 days |
| 9535 Phipps LaneWellington, FL 33414 | 5 | 5 | 4,065 | $1,010,000 | 91.8% | $248 | 33 days |
| 2956 Shaughnessy DriveWellington, FL 33414 | 4 | 3 | 2,661 | $570,000 | 95.0% | $214 | 6 days |
| 2258 Stotesbury WayWellington, FL 33414 | 6 | 9 | 5,677 | $1,500,000 | 94.0% | $264 | 12 days |
| 9566 Worswick CourtWellington, FL 33414 | 6 | 6 | 4,168 | $1,100,000 | 91.7% | $263 | 148 days |
| 9147 Dupont PlaceWellington, FL 33414 | 4 | 3 | 2,573 | $650,000 | 100.0% | $252 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.