Market report, updated
Search with development name
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 NE 3rd Avenue Unit 301nFort Lauderdale, FL 33301 | 1 | 1 | 587 | $511,361 | $871 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 NE 3rd Avenue Unit 405sFort Lauderdale, FL 33301 | 1 | 1 | 547 | $485,598 | $887 | 71 days |
| 300 NE 3rd Avenue Unit 2803SFort Lauderdale, FL 33301 | 3 | 3 | 1,527 | $1,314,072 | $860 | 376 days |
| 300 NE 3rd Avenue Unit 1106SFort Lauderdale, FL 33301 | 1 | 1 | 477 | $461,021 | $966 | 378 days |
| 300 NE 3rd Avenue Unit 1107SFort Lauderdale, FL 33301 | 1 | 1 | 553 | $501,522 | $906 | 377 days |
| 300 NE 3rd Avenue Unit 301SFort Lauderdale, FL 33301 | 1 | 1 | 579 | $487,515 | $841 | 203 days |
| 300 NE 3rd Avenue Unit 1207SFort Lauderdale, FL 33301 | 1 | 1 | 553 | $507,731 | $918 | 340 days |
| 300 NE 3rd Avenue Unit 1208SFort Lauderdale, FL 33301 | 1 | 1 | 745 | $647,257 | $868 | 376 days |
| 300 NE 3rd Avenue Unit 1608SFort Lauderdale, FL 33301 | 1 | 1 | 745 | $671,595 | $901 | 340 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.