One Park Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Laguna Circle Unit 2301 3 4 2,131 $3,100,000 $1,454 8 days
2411 Laguna Circle Unit 701 3 4 2,131 $2,572,100 $1,206 106 days
2411 Laguna Circle Unit 1102 2 3 1,545 $2,139,600 $1,384 106 days
2411 Laguna Circle Unit 2302 2 3 1,545 $2,102,700 $1,360 106 days
2411 Laguna Circle Unit 2108 2 3 1,462 $1,888,800 $1,291 106 days
2411 Laguna Creek Unit 611 2 3 1,571 $1,885,000 $1,199 75 days
2411 Laguna Circle Unit 509 3 3 1,462 $1,850,000 $1,265 99 days
2411 Laguna Circle Unit 306 3 3 1,569 $1,798,000 $1,145 58 days
2411 Laguna Unit 2704 1 2 1,081 $1,590,000 $1,470 13 days
2411 Laguna Circle Unit 1704 1 2 1,081 $1,550,000 $1,433 34 days
Average: 2.2 3.0 1,557 $2,047,620 $1,321 71 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Laguna Circle Unit 2307 1 2 962 $1,033,200 $1,074 55 days
Average: 1.0 2.0 962 $1,033,200 $1,074 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1