Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1516 Whitehall Drive Unit 204Davie, FL 33324 | 2 | 2 | 1,385 | $214,500 | $154 | 20 days |
| 9491 EVERGREEN Place Unit 307Davie, FL 33324 | 2 | 2 | 1,025 | $215,000 | $209 | 32 days |
| 1508 S Whitehall Unit 206Davie, FL 33324 | 2 | 2 | — | $319,990 | — | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9420 Poinciana Place Unit 108Davie, FL 33324 | 1 | 1 | 870 | $180,000 | $206 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1920 SABAL PALM Drive Unit 203Davie, FL 33324 | 2 | 2 | 976 | $217,000 | 94.3% | $222 | 9 days | Sep 24, 2026 |
| 9491 Evergreen Place Unit 108Davie, FL 33324 | 3 | 3 | 1,385 | $179,694 | 79.9% | $129 | 147 days | Sep 11, 2026 |
| 9460 Poinciana Place Unit 310Davie, FL 33324 | 3 | 2 | 1,260 | $155,000 | 110.7% | $123 | 11 days | Aug 26, 2026 |
| 1931 Sabal Palm Drive Unit 203Davie, FL 33324 | 3 | 2 | 1,124 | $255,000 | 100.0% | $226 | 5 days | Aug 14, 2026 |
| 9491 Evergreen Place Unit 405Davie, FL 33324 | 1 | 1 | 645 | $149,999 | 100.7% | $232 | 59 days | Jul 31, 2026 |
| 9311 Orange Grove Drive Unit 405Davie, FL 33324 | 1 | 2 | 940 | $135,000 | 100.0% | $143 | 60 days | Jul 17, 2026 |
| 9101 SW 19th Place Unit ADavie, FL 33324 | 2 | 3 | 1,488 | $345,000 | 89.6% | $231 | 67 days | Jun 30, 2026 |
| 9110 SW 22nd Court Unit DDavie, FL 33324 | 2 | 3 | 1,500 | $318,800 | 96.6% | $212 | 19 days | Jun 29, 2026 |
| 1831 Sabal Palm Drive Unit 306Davie, FL 33324 | 3 | 2 | 1,124 | $255,000 | 96.2% | $226 | 67 days | Jun 26, 2026 |
| 9460 Poinciana Place Unit 404Davie, FL 33324 | 2 | 2 | 970 | $170,000 | 97.2% | $175 | 85 days | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.