Pines Of Delray North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 NW 19TH Terrace Unit 202 2 2 1,335 $249,900 $187 24 days
1840 NW 13TH Street Unit 102 2 2 1,335 $224,900 $168 58 days
1421 NW 19th Terrace Unit 102 2 2 1,148 $215,000 $187 87 days
1460 NW 19th Terrace Unit 71-a 2 2 1,104 $180,000 $163 159 days
1850 NW 18TH Street Unit 101 2 2 1,335 $165,000 $123 45 days
1360 NW 19th Terrace Unit 101 2 2 1,148 $159,900 $139 156 days
1421 NW 20th Avenue 2 2 1,168 $155,000 $132 1 day
Average: 2.0 2.0 1,224 $192,814 $157 156 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1740 NW 19th Terrace Unit Apt 201 2 2 1,335 $275,000 $273,500 $204 38 days 7/30/26
1280 NW 20th Avenue Unit 101 2 2 1,148 $260,000 $250,000 $217 5 days 2/13/26
1730 NW 18th Avenue Unit 202 2 2 1,148 $219,000 $210,000 $182 28 days 4/17/26
1360 NW 19th Terrace Unit 202 2 2 1,148 $219,000 $210,000 $182 117 days 5/21/26
1660 NW 20th Avenue Unit 101 2 2 1,335 $178,000 $170,000 $127 9 days 6/1/26
1860 NW 13th Street Unit 104 2 2 1,335 $169,900 $162,250 $121 90 days 7/29/26
1360 NW 19th Terrace Unit 102 2 2 1,148 $159,900 $150,000 $130 92 days 2/25/26
1825 NW 13th Street Unit 86-B 2 2 953 $154,500 $148,000 $155 5 days 2/27/26
1621 NW 18th Avenue Unit 102 2 2 1,148 $99,900 $95,000 $82 127 days 4/29/26
Average: 2.0 2.0 1,188 $192,800 $185,416 $156 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!