Poinciana Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 W Sample Road Unit 204 3 2 1,315 $320,000 $243 66 days
5920 W Sample Road Unit 308 1 1 885 $185,000 $209 2 days
3590 Via Poinciana Unit 202 2 2 1,114 $179,900 $161 43 days
3871 VIA POINCIANA Unit 202 2 2 1,090 $159,000 $145 12 days
3871 Via Poinciana Unit 407 2 2 1,103 $150,000 $135 40 days
3465 Via Poinciana Unit 405 2 2 1,156 $136,000 $117 46 days
3661 Via Poinciana Unit 615 2 2 1,103 $125,000 $113 157 days
Average: 2.0 1.9 1,109 $179,271 $160 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6774 Wheaton Lane 3 3 1,763 $344,000 $344,000 $195 52 days 9/18/26
5820 W Sample Road Unit 206 2 2 1,081 $277,999 $277,000 $256 52 days 8/25/26
3595 Birdie Drive Unit 601 2 2 1,090 $189,900 $185,000 $169 35 days 5/29/26
6020 W Sample Road Unit 103 1 1 713 $199,000 $179,000 $251 30 days 3/12/26
5800 W Sample Road Unit 102 1 1 713 $199,000 $175,000 $245 78 days 4/30/26
3871 Via Poinciana Unit 201 2 2 1,103 $165,000 $155,000 $140 103 days 12/4/25
3871 Via Poinciana Unit 403 2 2 1,100 $159,000 $150,000 $136 17 days 2/18/26
3871 Via Poinciana Unit 404 2 2 1,100 $139,900 $131,000 $119 128 days 7/7/26
Average: 1.9 1.9 1,082 $209,224 $199,500 $189 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!