Poinciana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9311 ORANGE GROVE Drive Unit 402 2 2 1,100 $220,000 $200 83 days
3836 Via Poinciana Unit 607 2 2 1,114 $200,000 $179 71 days
3524 Via Poinciana Unit 303 3 2 1,466 $190,000 $129 245 days
9480 Poinciana Place Unit 201 1 1 950 $183,000 $192 73 days
3959 VIA POINCIANA Unit 503 2 2 1,103 $179,999 $163 27 days
3661 Via Poinciana Unit 401 2 2 1,090 $179,999 $165 38 days
3959 Via Poinciana Unit 104 2 2 1,103 $169,900 $154 137 days
3212 Strawflower Way Unit 218 2 2 1,017 $169,000 $166 123 days
3871 VIA POINCIANA Unit 402 2 2 1,103 $161,900 $146 18 days
3959 Via Poinciana Drive Unit 602 2 2 1,103 $149,200 $135 126 days
Average: 2.0 1.9 1,116 $159,256 $143 24 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6787 Starkeys Place 3 3 1,728 $299,500 $173 24 days
Average: 3.0 3.0 1,728 $299,500 $173 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Poinciana Drive Unit 806 4 3 2,265 $1,180,000 $1,020,000 $450 23 days 6/30/26
9330 Lagoon Place Unit 109 3 2 1,260 $264,900 $227,000 $180 51 days 6/18/26
9440 Poinciana Place Unit 302 2 2 1,100 $198,765 $198,765 $180 23 days 9/29/26
6698 10th Avenue N Unit 320 3 2 1,505 $199,990 $180,000 $119 85 days 5/4/26
9430 Poinciana Place Unit 110 2 2 1,000 $159,900 $145,000 $145 65 days 9/18/26
3590 Via Poinciana Unit 616 2 2 1,114 $159,900 $145,000 $130 11 days 3/12/26
3836 Via Poinciana Unit 205 2 2 1,114 $145,500 $140,000 $125 26 days 1/12/26
3590 Via Poinciana Unit 501 2 2 1,114 $159,000 $138,000 $123 40 days 8/14/26
3595 Birdie Drive Unit 108 2 2 1,090 $139,900 $137,000 $125 76 days 8/14/26
3755 Via Poinciana Unit 611 2 2 1,103 $139,000 $135,000 $122 48 days 8/13/26
Average: 2.0 2.0 1,170 $175,855 $159,857 $124 81 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!