Market report, updated
Search with development name
Over the last 12 months, homes sold for 91.7% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2606 Delmar PlaceFort Lauderdale, FL 33301 | 4 | 5 | 4,053 | $5,495,000 | $1,355 | 17 days |
| 2517 E LAS OLAS BoulevardFort Lauderdale, FL 33301 | 3 | 2 | 1,710 | $2,599,000 | $1,519 | 29 days |
| 301 NE 23RD AvenueFort Lauderdale, FL 33305 | 4 | 5 | 4,648 | $6,750,000 | $1,452 | 58 days |
| 2415 Castilla IsleFort Lauderdale, FL 33301 | 6 | 9 | 9,968 | $16,999,999 | $1,705 | 74 days |
| 2314 Desota DriveFort Lauderdale, FL 33301 | 3 | 3 | 2,718 | $1,975,000 | $726 | 83 days |
| 2601 Delmar PlaceFort Lauderdale, FL 33301 | 5 | 7 | 6,019 | $6,250,000 | $1,038 | 150 days |
| 326 Seven Isles DriveFort Lauderdale, FL 33301 | 4 | 3 | 2,372 | $2,795,000 | $1,178 | 384 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7 Pelican DriveFort Lauderdale, FL 33301 | 7 | 8 | 6,301 | $5,850,000 | 84.8% | $928 | 53 days | Sep 30, 2026 |
| 2300 Castilla IsleFort Lauderdale, FL 33301 | 6 | 6 | 3,718 | $3,190,000 | 91.1% | $857 | 137 days | May 6, 2026 |
| 2405 Castilla IsleFort Lauderdale, FL 33301 | 7 | 8 | 6,514 | $10,250,000 | 93.4% | $1,573 | 114 days | Feb 17, 2026 |
| 2412 Delmar PlaceFort Lauderdale, FL 33301 | 5 | 7 | 4,758 | $7,164,446 | 100.0% | $1,505 | 0 days | Dec 11, 2025 |
| 2632 Sea Island DriveFort Lauderdale, FL 33301 | 4 | 5 | 3,766 | $4,370,000 | 89.2% | $1,160 | 120 days | Nov 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.