Market report, updated
Search with development name
Over the last 12 months, homes sold for 98.2% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9303 Sun Pointe DriveBoynton Beach, FL 33437 | 3 | 2 | 1,775 | $649,000 | $365 | 2 days |
| 9321 Laurel Green DriveBoynton Beach, FL 33437 | 3 | 2 | 1,867 | $749,999 | $401 | 3 days |
| 9537 Majestic WayBoynton Beach, FL 33437 | 4 | 2 | 1,775 | $699,900 | $394 | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9295 Sun Pointe DriveBoynton Beach, FL 33437 | 3 | 2 | 2,302 | $625,000 | $271 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9255 Sun Pointe DriveBoynton Beach, FL 33437 | 4 | 2 | 2,142 | $685,000 | 95.1% | $319 | 22 days | Nov 6, 2026 |
| 9823 Sun Pointe DriveBoynton Beach, FL 33437 | 4 | 2 | 2,231 | $700,000 | 97.1% | $313 | 85 days | Sep 18, 2026 |
| 9744 Majestic WayBoynton Beach, FL 33437 | 4 | 2 | 2,497 | $575,000 | 100.0% | $230 | 5 days | Sep 14, 2026 |
| 9577 Majestic WayBoynton Beach, FL 33437 | 4 | 2 | 2,179 | $690,000 | 100.0% | $316 | 60 days | Sep 1, 2026 |
| 6016 Sunberry CircleBoynton Beach, FL 33437 | 4 | 2 | 2,149 | $690,000 | 94.5% | $321 | 101 days | Aug 31, 2026 |
| 9720 Majestic WayBoynton Beach, FL 33437 | 3 | 2 | 2,279 | $605,000 | 98.4% | $265 | 34 days | Jul 13, 2026 |
| 9232 Sun Pointe DriveBoynton Beach, FL 33437 | 3 | 2 | 3,132 | $760,000 | 98.8% | $242 | 71 days | Jun 11, 2026 |
| 5875 Sun Pointe CircleBoynton Beach, FL 33437 | 3 | 2 | 1,867 | $595,000 | 104.4% | $318 | 3 days | Jun 8, 2026 |
| 9208 Sun Pointe DriveBoynton Beach, FL 33437 | 4 | 3 | 2,471 | $740,000 | 100.7% | $299 | 6 days | Mar 12, 2026 |
| 9284 Laurel Green DriveBoynton Beach, FL 33437 | 3 | 2 | 2,302 | $630,000 | 95.5% | $273 | 14 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.