Market report, updated
Search with development name
Over the last 12 months, homes sold for 96.6% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7950 ROWAN TerraceParkland, FL 33067 | 3 | 4 | 2,495 | $999,900 | $400 | 35 days |
| 7457 S Blue Spring DriveParkland, FL 33067 | 3 | 2 | 1,724 | $594,900 | $345 | 131 days |
| 7524 N Blue Spring DriveParkland, FL 33067 | 3 | 2 | 1,724 | $619,000 | $359 | 120 days |
| 8334 W Blue Spring Drive Unit 8334Parkland, FL 33067 | 3 | 2 | 1,724 | $659,000 | $382 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8199 Liberty WayParkland, FL 33067 | 2 | 2 | 1,762 | $798,900 | $453 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8098 LIBERTY WayParkland, FL 33067 | 2 | 2 | 1,762 | $775,000 | 99.4% | $439 | 47 days | Oct 27, 2026 |
| 7520 N BLUE SPRING DriveParkland, FL 33067 | 3 | 2 | 1,724 | $649,900 | 100.0% | $376 | 42 days | Oct 16, 2026 |
| 7885 Ironwood WayParkland, FL 33067 | 3 | 3 | 2,195 | $969,000 | 97.1% | $441 | 37 days | Sep 23, 2026 |
| 7806 Rowan TerraceParkland, FL 33067 | 3 | 4 | 2,613 | $1,199,000 | 99.9% | $458 | 26 days | Aug 24, 2026 |
| 7985 Ironwood WayParkland, FL 33067 | 3 | 2 | 1,988 | $1,000,000 | 90.9% | $503 | 43 days | Jul 22, 2026 |
| 7690 Cavern LaneParkland, FL 33067 | 4 | 4 | 3,550 | $1,355,000 | 96.8% | $381 | 52 days | May 15, 2026 |
| 7465 Seacoast DriveParkland, FL 33067 | 3 | 2 | 1,818 | $870,000 | 98.3% | $478 | 21 days | Apr 21, 2026 |
| 7680 Cavern LaneParkland, FL 33067 | 3 | 4 | 3,177 | $1,700,000 | 85.9% | $535 | 55 days | Apr 9, 2026 |
| 7409 Seacoast DriveParkland, FL 33067 | 3 | 2 | 2,008 | $840,000 | 98.9% | $418 | 9 days | Apr 3, 2026 |
| 7575 Seacoast DriveParkland, FL 33067 | 3 | 3 | 2,192 | $985,000 | 98.7% | $449 | 327 days | Feb 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.