Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4230 N OCEAN DriveHollywood, FL 33019 | 3 | 3 | 1,877 | $1,150,000 | $612 | 51 days |
| 804 E Windward Way Unit 211Lantana, FL 33462 | 2 | 2 | 1,237 | $359,000 | $290 | 8 days |
| 806 E WINDWARD Way Unit 604Lantana, FL 33462 | 1 | 1 | 839 | $330,000 | $393 | 81 days |
| 802 W Windward Way Unit 301Lantana, FL 33462 | 2 | 2 | 1,265 | $315,000 | $249 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 965 Beacon LaneVero Beach, FL 32963 | 3 | 3 | 1,983 | $1,550,000 | $781 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 806 E Windward Way Unit 108Lantana, FL 33462 | 2 | 2 | 1,326 | $385,000 | 97.5% | $290 | 7 days |
| 19060 SE KOKOMO Lane NJupiter, FL 33458 | 5 | 4 | 3,666 | $1,850,000 | 97.4% | $504 | 26 days |
| 802 W Windward Way Unit 304Lantana, FL 33462 | 1 | 1 | 839 | $210,000 | 91.7% | $250 | 88 days |
| 19044 SE Jupiter River DriveJupiter, FL 33458 | 3 | 3 | 3,021 | $1,450,000 | 96.7% | $479 | 21 days |
| 804 E Windward Way Unit 108Lantana, FL 33462 | 2 | 2 | 1,277 | $349,900 | 100.0% | $274 | 54 days |
| 804 E Windward Way Unit 521Lantana, FL 33462 | 2 | 2 | 1,000 | $250,000 | 94.3% | $250 | 70 days |
| 8667 SE Antigua WayJupiter, FL 33458 | 4 | 3 | 2,816 | $2,850,000 | 89.8% | $1,012 | 26 days |
| 8261 Waterline DriveBoynton Beach, FL 33472 | 3 | 2 | 1,431 | $355,000 | 96.2% | $248 | 160 days |
| 19115 SE Coral Reef LaneJupiter, FL 33458 | 3 | 3 | 2,734 | $1,015,000 | 92.4% | $371 | 81 days |
| 8228 Waterline DriveBoynton Beach, FL 33472 | 3 | 2 | 1,431 | $340,000 | 97.2% | $237 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.