Two City Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 S Olive Avenue Unit 1219 2 3 2,156 $3,950,000 $1,832 86 days
701 S Olive Avenue Unit 505 & 506 3 4 2,186 $3,290,000 $1,505 86 days
Average: 2.5 3.5 2,171 $3,620,000 $1,668 87 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 S Olive Avenue Unit 1812 3 4 2,741 $5,500,000 $5,500,000 $2,006 0 days 1/8/26
701 S Olive Avenue Unit 2012 3 4 2,734 $5,500,000 $5,295,000 $1,936 57 days 1/16/26
701 S Olive Avenue Unit 1815 3 4 2,624 $3,600,000 $3,245,000 $1,236 4 days 7/20/26
701 S Olive Avenue Unit 1419 2 3 2,156 $2,900,000 $2,400,000 $1,113 124 days 4/30/26
701 S Olive Avenue Unit 1224 2 3 2,156 $1,700,000 $1,600,000 $742 83 days 5/8/26
701 S Olive Avenue Unit 511 2 2 1,461 $1,585,000 $1,499,500 $1,026 10 days 1/20/26
701 S Olive Avenue Unit 1204 2 3 1,625 $1,490,000 $1,415,000 $870 78 days 11/2/26
701 S Olive Avenue Unit 820 2 2 1,476 $1,390,000 $1,390,000 $941 1 day 6/18/26
701 S Olive Avenue Unit 820 2 2 1,476 $1,650,000 $1,310,500 $887 4 days 9/23/26
701 S Olive Avenue Unit 1718 2 3 1,593 $1,365,000 $1,305,000 $819 0 days 6/11/26
Average: 1.9 2.5 1,508 $1,566,076 $1,472,227 $868 57 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!