Viewpointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5540 Lakeside Drive Unit 102 2 2 815 $210,000 $257 17 days
5570 Lakeside Drive Unit 102 2 2 815 $199,999 $245 176 days
5530 Lakeside Drive Unit 203 1 2 622 $189,900 $305 97 days
5550 Lakeside Drive Unit 203 2 2 815 $185,000 $226 70 days
5501 Lakeside Drive Unit 204 1 2 630 $176,900 $280 111 days
Average: 1.6 2.0 739 $192,359 $263 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5561 Lakeside Drive Unit 107 2 2 815 $199,500 $200,000 $245 7 days 9/4/26
Average: 2.0 2.0 815 $199,500 $200,000 $245 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1