Village Royale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 NE 1st Court Unit 1050 1 2 754 $132,000 $175 43 days
2132 NE 1st Way Unit 201 2 2 860 $125,000 $145 435 days
2615 NE 1ST Court Unit 201 1 2 754 $119,990 $159 50 days
2615 NE 3rd Court Unit 2130 1 2 754 $99,900 $132 20 days
2615 NE 1st Court Unit 303 2 2 960 $98,899 $103 23 days
2515 NE 1ST Court Unit 4030 1 2 754 $98,000 $129 4 days
2515 NE 1st Court Unit 4100 2 2 960 $94,900 $98 199 days
2102 NE 1ST Way Unit 104 1 2 624 $83,777 $134 35 days
2192 NE 1st Way Unit 104 1 2 624 $79,000 $126 42 days
108 NE 20TH Avenue NE Unit 201 2 2 860 $64,900 $75 73 days
Average: 1.4 2.0 787 $96,033 $123 111 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2161 NE 1st Court Unit 102 2 2 870 $89,000 $102 336 days
Average: 2.0 2.0 870 $89,000 $102 336 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 NE 26th Avenue Unit 406 1 2 754 $99,900 $95,000 $125 163 days 6/17/26
2615 NE 1st Court Unit 301 1 2 754 $94,900 $90,000 $119 71 days 12/10/25
2102 NE 1st Way Unit 206 2 2 860 $79,000 $77,500 $90 175 days 4/23/26
2151 NE 1st Court Unit 105 2 2 870 $77,900 $76,000 $87 16 days 2/18/26
2615 NE 1st Court Unit 410 2 2 960 $84,900 $75,000 $78 162 days 10/28/26
2164 NE 1st Way Unit 105 1 2 624 $80,000 $75,000 $120 167 days 6/10/26
2182 NE 1st Way Unit 202 1 2 624 $69,998 $65,500 $104 39 days 9/11/26
2164 NE 1st Way Unit 102 1 2 624 $73,000 $65,000 $104 57 days 6/9/26
2152 NE 1st Way Unit 102 1 2 624 $66,000 $60,500 $96 9 days 6/1/26
2515 NE 2nd Court Unit 315 1 2 754 $67,500 $60,000 $79 265 days 11/5/26
Average: 1.2 2.0 716 $71,622 $64,346 $89 97 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!