Wynmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3502 Bimini Lane Unit A2 2 2 1,768 $375,000 $212 13 days
3102 Portofino Point Unit K3 2 2 1,156 $329,000 $284 134 days
3204 Portofino Point Unit B4 2 2 1,256 $269,000 $214 81 days
1703 Andros Isle Unit G4 2 2 1,275 $268,000 $210 268 days
1805 Eleuthera Point Unit B2 2 2 1,200 $250,000 $208 28 days
2710 NASSAU Bend Unit B1 2 2 962 $239,000 $248 99 days
4702 Martinique Drive Unit F3 2 2 1,156 $229,000 $198 129 days
1211 Bahama Bend Unit E1 2 2 962 $227,000 $235 36 days
3202 Portofino Point Unit O3 2 2 1,291 $225,000 $174 42 days
2901 Victoria Circle Unit B2 2 2 1,156 $222,900 $192 47 days
Average: 1.8 1.9 1,094 $166,622 $3,333 69 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2003 Granada Drive Unit M1 2 2 1,291 $225,000 $174 76 days
2102 Lucaya Bend Unit K2 2 2 1,161 $225,000 $193 191 days
2202 Lucaya Bend Unit M1 2 2 1,156 $199,900 $172 48 days
3001 Portofino Isle Unit E2 2 2 1,156 $159,900 $138 168 days
1705 Andros Isle Unit J2 2 2 1,275 $154,000 $120 162 days
1105 Bahama Bend Unit B1 2 2 962 $125,000 $129 16 days
2404 Antigua Circle Unit H1 1 1 742 $64,900 $87 76 days
Average: 1.9 1.9 1,106 $164,814 $145 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1602 Abaco Drive Unit K3 2 2 1,346 $350,000 $330,000 $245 42 days 6/26/26
3302 Aruba Way Unit A1 2 2 1,595 $329,000 $319,000 $200 43 days 11/18/25
3306 Aruba Way Unit D2 2 2 1,180 $299,000 $290,000 $245 42 days 2/18/26
1502 Cayman Way Unit A4 2 2 1,346 $299,000 $280,000 $208 34 days 11/10/25
1701 SE Andros Isle Unit D3 2 2 1,157 $299,000 $270,000 $233 117 days 9/18/25
3303 Aruba Way Unit L1 2 2 1,350 $289,000 $269,000 $199 18 days 12/19/25
1601 Abaco Unit M1 2 2 1,425 $279,000 $260,000 $182 113 days 6/18/26
4301 Martinique Circle Unit M1 2 2 1,300 $269,000 $258,000 $198 72 days 10/1/25
3402 Bimini Lane Unit B1 2 2 1,162 $260,000 $250,000 $215 155 days 8/5/25
1601 Abaco Drive Unit A4 2 2 1,346 $250,000 $240,000 $178 48 days 2/26/26
Average: 1.9 1.9 1,156 $151,353 $142,499 $121 91 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90