Avenir Pod Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12870 Crane Crossing 5 7 5,260 $2,850,000 $541 38 days
13214 Ridgewater Circle 4 5 4,409 $1,850,151 $419 205 days
13107 FEATHERING Way 5 7 4,324 $1,850,000 $427 4 days
9553 Ridgewater Drive 4 6 3,957 $1,845,326 $466 133 days
10005 Bird Watch Way 5 7 4,324 $1,750,000 $404 27 days
13143 FEATHERING Way 5 7 4,267 $1,750,000 $410 34 days
12867 SOARING View 3 4 2,464 $1,629,900 $661 3 days
12511 Solana Bay Circle 4 3 2,677 $1,499,990 $560 137 days
12417 SOLANA BAY Circle 5 4 3,262 $1,349,750 $413 29 days
12519 Solana Bay Circle 3 4 2,414 $1,241,838 $514 177 days
Average: 4.3 5.4 3,626 $1,704,926 $479 29 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9931 Migration Point 5 7 5,334 $2,795,000 $523 127 days
12672 Solana Bay Circle 4 3 2,552 $1,676,250 $656 174 days
Average: 4.5 5.0 3,943 $2,235,625 $590 151 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9957 Migration Point 5 7 5,334 $2,995,000 $2,725,000 $510 16 days 7/1/26
12865 Wingspan Court 5 7 5,334 $2,250,000 $2,100,000 $393 203 days 9/21/26
9891 Migration Point 4 5 3,240 $1,671,900 $1,671,900 $516 6 days 8/18/26
9884 Migration Point 4 5 3,240 $1,670,900 $1,670,900 $515 209 days 1/21/26
12656 Solana Bay Circle 5 6 4,182 $1,599,000 $1,638,800 $391 95 days 7/1/26
13083 Feathering Way 5 7 4,267 $1,625,000 $1,535,000 $359 64 days 6/12/26
13203 Feathering Way 5 7 4,267 $1,499,900 $1,499,900 $351 70 days 12/12/25
9926 Rising Wing Street 5 7 5,136 $1,464,783 $1,464,783 $285 0 days 11/18/25
13512 Cirrus Place 4 5 3,240 $1,440,900 $1,440,900 $444 264 days 12/19/25
13066 Florida Crane Drive 5 7 4,267 $1,437,900 $1,437,900 $336 101 days 5/26/26
Average: 4.6 6.1 4,067 $1,700,420 $1,636,403 $407 127 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!