Bavaro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Cocotal 3 3 N/A $980,000 Unknown 38 days
1 Elcortecito2 2 2 N/A $685,000 Unknown 33 days
Bàvarro 1 1 N/A $600,000 Unknown 146 days
1 Beach Garden 3 3 N/A $399,000 Unknown 31 days
1 Villa Mare De Luxe 3 4 N/A $275,500 Unknown 32 days
1 Elcortecito 2 3 N/A $269,000 Unknown 34 days
1 Brisas 2 2 N/A $269,000 Unknown 37 days
1 Villa Bahia Serena 3 4 N/A $262,900 Unknown 32 days
1 Villa Los Tres Angeles 3 4 N/A $258,000 Unknown 32 days
Bàvaro 1 1 N/A $220,000 Unknown 149 days
Average: 2.2 2.3 0 $260,042 $0 67 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!