Big Sky Plat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18806 NW 23rd Place 5 3 2,678 $949,900 $354 64 days
18481 NW 24th Street 4 3 2,078 $874,999 $421 37 days
19089 NW 23rd Court 3 2 1,768 $749,000 $423 26 days
19409 NW 24th Place 4 3 2,078 $730,000 $351 8 days
18795 NW 24th Court 3 2 1,821 $729,990 $400 108 days
19200 NW 24TH Court 3 2 1,648 $709,500 $430 82 days
18751 NW 24th Court 3 2 1,648 $675,000 $409 46 days
2411 NW 184th Terrace 3 2 1,648 $670,000 $406 10 days
Average: 3.5 2.4 1,920 $761,048 $399 18 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19367 NW 23rd Street 4 3 2,392 $895,000 $374 20 days
19174 NW 23rd Place 4 2 1,957 $745,000 $380 30 days
2329 NW 184th Terrace 5 3 2,678 $640,000 $238 192 days
18581 NW 23rd Street 3 2 1,821 $599,999 $329 9 days
Average: 4.0 2.5 2,212 $719,999 $330 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2310 NW 189th Avenue 4 3 2,714 $900,000 $907,000 $334 7 days 12/22/25
2327 NW 187th Avenue 4 3 2,678 $913,255 $887,500 $331 24 days 5/6/26
19156 NW 24th Court 4 3 2,078 $849,900 $825,000 $397 39 days 11/2/26
19173 NW 23rd Street 3 3 2,078 $820,000 $800,000 $384 4 days 12/11/25
2325 NW 186th Avenue 4 2 1,957 $775,000 $795,000 $406 21 days 9/17/26
2319 NW 193rd Avenue 3 3 2,076 $799,900 $780,000 $375 17 days 5/14/26
2342 NW 184th Terrace 4 3 2,392 $775,000 $760,000 $317 32 days 9/30/26
19372 NW 24th Place 3 2 1,648 $795,000 $750,000 $455 52 days 2/6/26
18510 NW 23rd Street 3 2 1,648 $670,000 $670,000 $406 6 days 5/29/26
18506 NW 24th Place 3 2 1,821 $685,000 $655,000 $359 141 days 11/21/25
Average: 3.4 2.5 2,046 $774,337 $759,958 $376 37 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!