Market report, updated
Search in the subdivision of Bunche Park
Over the last 12 months, homes sold for 95.5% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2125 NW 158th StreetMiami Gardens, FL 33054 | 5 | 2 | 1,368 | $645,000 | $471 | 24 days |
| 16525 NW 22nd CourtMiami Gardens, FL 33054 | 2 | 1 | 720 | $350,000 | $486 | 7 days |
| 16410 NW 22nd CourtMiami Gardens, FL 33054 | 2 | 1 | 720 | $414,000 | $575 | 40 days |
| Address not availableMiami Gardens, FL 33054 | 6 | 4 | 1,148 | $539,000 | $469 | 94 days |
| 16031 NW 18th AvenueMiami Gardens, FL 33054 | 3 | 1 | 864 | $500,000 | $578 | 114 days |
| 16009 NW 27th AvenueMiami Gardens, FL 33054 | 4 | 2 | 1,525 | $564,900 | $370 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16461 NW 19 CourtMiami Gardens, FL 33054 | 2 | 1 | 720 | $350,000 | $486 | 36 days |
| 16400 NW 23rd CourtMiami Gardens, FL 33054 | 2 | 1 | 720 | $400,000 | $555 | 14 days |
| 16300 NW 19th CourtMiami Gardens, FL 33054 | 3 | 2 | 900 | $320,000 | $355 | 111 days |
| 16300 NW 21st AvenueMiami Gardens, FL 33054 | 4 | 1 | 1,184 | $490,000 | $413 | 122 days |
| 15910 NW 20th AvenueMiami Gardens, FL 33054 | 4 | 3 | 1,959 | $735,000 | $375 | 146 days |
| 15960 NW 20th AvenueMiami Gardens, FL 33054 | 2 | 1 | 720 | $389,900 | $541 | 72 days |
| 2520 NW 160th StreetMiami Gardens, FL 33054 | 3 | 2 | 864 | $523,999 | $606 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16025 NW 20TH AvenueMiami Gardens, FL 33054 | 4 | 3 | 2,019 | $586,000 | 99.8% | $290 | 49 days | Nov 6, 2026 |
| 2450 NW 157th St RoadMiami Gardens, FL 33054 | 2 | 1 | 720 | $418,000 | 96.1% | $580 | 188 days | Oct 29, 2026 |
| 16561 NW 19th AvenueMiami Gardens, FL 33054 | 5 | 4 | 1,110 | $548,500 | 93.8% | $494 | 35 days | Oct 28, 2026 |
| 15620 NW 26th AvenueMiami Gardens, FL 33054 | 3 | 1 | 1,470 | $250,000 | 87.7% | $170 | 6 days | Oct 9, 2026 |
| 15825 E Bunche Park DriveMiami Gardens, FL 33054 | 4 | 3 | 1,871 | $590,000 | 99.2% | $315 | 67 days | Sep 8, 2026 |
| 2345 NW 161st StreetMiami Gardens, FL 33054 | 3 | 2 | 1,446 | $457,000 | 106.3% | $316 | 125 days | Sep 3, 2026 |
| 2405 NW 159th RoadMiami Gardens, FL 33054 | 3 | 1 | 1,156 | $450,000 | 98.0% | $389 | 7 days | Aug 18, 2026 |
| 2310 W Bunche Park DriveMiami Gardens, FL 33054 | 3 | 1 | 864 | $450,000 | 98.9% | $520 | 237 days | Jul 22, 2026 |
| 15815 NW 19th AvenueMiami Gardens, FL 33054 | 2 | 1 | 720 | $378,500 | 102.7% | $525 | 21 days | Jul 16, 2026 |
| 15575 NW 27th AvenueMiami Gardens, FL 33054 | 3 | 1 | 864 | $440,000 | 98.0% | $509 | 27 days | Jul 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.