Cambridge Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5756 NW 39TH Way 3 4 2,480 $1,385,000 $558 93 days
5613 NW 39th Avenue 3 3 2,716 $1,299,000 $478 45 days
5798 NW 39TH Avenue 3 2 1,965 $1,100,000 $559 16 days
Average: 3.0 3.0 2,387 $1,261,333 $532 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3024 NW 30th Way 3 3 1,504 $365,000 $242 134 days
Average: 3.0 3.0 1,504 $365,000 $242 134 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4043 NW 58th Street 3 3 2,716 $1,475,000 $1,475,000 $543 1 day 9/16/26
5890 NW 39th Avenue 3 3 1,965 $1,450,000 $1,450,000 $737 29 days 1/26/26
5656 NW 40th Avenue 3 3 2,480 $1,295,000 $1,350,000 $544 3 days 7/30/26
3905 NW 58th Street 3 3 2,470 $1,295,000 $1,250,000 $506 0 days 4/23/26
5696 NW 39th Avenue 3 4 2,480 $1,350,000 $1,250,000 $504 62 days 6/15/26
5885 NW 40th Terrace 3 2 1,965 $939,000 $900,000 $458 26 days 1/15/26
4007 NW 58th Place 3 2 1,965 $775,000 $650,000 $330 46 days 2/20/26
3028 NW 30th Avenue 2 3 1,424 $355,000 $355,000 $249 48 days 7/23/26
3017 NW 30th Avenue 2 3 1,507 $340,000 $340,000 $225 195 days 1/2/26
2991 NW 30th Place 2 3 1,424 $339,900 $325,000 $228 42 days 1/15/26
Average: 2.7 2.9 2,039 $961,390 $934,500 $432 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!