Central Parc South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5104 NW 47th Street 4 4 2,440 $658,700 $269 52 days
4910 NW 48th Lane 3 2 1,616 $515,000 $318 22 days
Average: 3.5 3.0 2,028 $586,850 $294 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4925 NW 51st Terrace 4 4 2,440 $679,000 $627,000 $256 80 days 4/21/26
5504 NW 48th Lane 5 5 2,440 $679,999 $627,000 $256 81 days 8/24/26
4907 NW 51st Terrace 4 4 2,440 $644,900 $625,000 $256 71 days 11/7/25
5016 NW 48th Lane 4 4 2,226 $649,900 $610,000 $274 27 days 4/17/26
5115 NW 51st Terrace 3 2 1,561 $510,000 $515,000 $329 15 days 5/7/26
4879 NW 55th Place 4 3 1,918 $510,000 $510,000 $265 89 days 6/25/26
5203 NW 50th Terrace 3 3 1,618 $495,000 $488,000 $301 16 days 3/26/26
Average: 3.9 3.6 2,091 $595,542 $571,714 $277 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!