Club Caribe Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5610 NW 61st Street Unit 1106 1 1 846 $265,000 $313 189 days
5590 NW 61st Street Unit 832 1 1 846 $257,000 $303 128 days
5570 NW 61st Street Unit 919 2 2 1,130 $235,000 $207 24 days
5550 NW 61st Street Unit 508 1 1 846 $215,000 $254 29 days
5640 NW 61st Street NW Unit 1411 2 1 1,015 $210,000 $206 52 days
5570 NW 61st Street Unit 930 1 1 846 $183,900 $217 49 days
Average: 1.3 1.2 921 $227,650 $250 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5540 NW 61st Street Unit 409 2 2 1,130 $229,000 $220,000 $194 35 days 9/3/26
5510 NW 61st Street Unit 112 2 2 1,130 $225,000 $215,000 $190 23 days 11/14/25
5550 NW 61st Street Unit 516 2 2 1,130 $228,950 $213,000 $188 70 days 9/1/26
5560 NW 61st Street Unit 704 2 2 1,130 $218,000 $212,000 $187 259 days 6/3/26
5580 NW 61st Street Unit 627 1 1 846 $193,000 $187,500 $221 44 days 4/20/26
Average: 1.8 1.8 1,073 $218,790 $209,500 $196 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!