Market report, updated
Search in the subdivision of Coral Ridge Towers East Co-Op
Over the last 12 months, homes sold for 95.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3300 NE 36TH Street Unit 203Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $235,800 | $294 | 9 days |
| 3300 NE 36TH Street Unit 1518Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $242,000 | $302 | 20 days |
| 3300 NE 36TH Street Unit 1015Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $495,000 | $441 | 23 days |
| 3300 NE 36th Street Unit 710Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $350,000 | $312 | 25 days |
| 3300 NE 36TH Street Unit 1219Fort Lauderdale, FL 33308 | 2 | 2 | 1,300 | $399,000 | $306 | 36 days |
| 3300 NE 36th Street Unit 420Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $244,900 | $306 | 51 days |
| 3300 NE 36th Street Unit 912Fort Lauderdale, FL 33308 | 2 | 2 | 1,350 | $359,000 | $265 | 44 days |
| 3300 NE 36th Street Unit 1121Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $430,000 | $383 | 63 days |
| 3300 NE 36th Street Unit 1016Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $378,000 | $337 | 123 days |
| 3300 NE 36th Street Unit 920Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $199,500 | $249 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3300 NE 36th Street Unit 516Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $300,000 | $267 | 82 days |
| 3300 NE 36th Street Unit 302Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $379,600 | $338 | 102 days |
| 3300 NE 36th Street Unit 217Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $329,000 | $411 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3300 NE 36TH Street Unit 1105Fort Lauderdale, FL 33308 | 2 | 2 | 1,250 | $490,000 | 100.0% | $392 | 4 days | Oct 15, 2026 |
| 3300 NE 36TH Street Unit 312AFort Lauderdale, FL 33308 | 1 | 1 | 800 | $161,500 | 90.2% | $201 | 21 days | Oct 1, 2026 |
| 3300 NE 36th Street Unit 820Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $185,000 | 96.4% | $231 | 61 days | Jul 2, 2026 |
| 3300 NE 36th Street Unit 708Fort Lauderdale, FL 33308 | 3 | 2 | 1,400 | $450,000 | 94.7% | $321 | 14 days | Jun 1, 2026 |
| 3300 NE 36th Street Unit 1415Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $335,000 | 95.7% | $299 | 29 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.