Market report, updated
Search in the subdivision of Cresthaven No 11
Over the last 12 months, homes sold for 94.5% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 840 NE 32ND CourtPompano Beach, FL 33064 | 3 | 2 | 1,600 | $585,000 | $365 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3241 NE 9TH TerracePompano Beach, FL 33064 | 3 | 2 | 1,378 | $489,900 | 100.0% | $355 | 17 days | Oct 9, 2026 |
| 3140 NE 9th TerracePompano Beach, FL 33064 | 2 | 2 | 1,247 | $455,000 | 96.0% | $364 | 108 days | Oct 9, 2026 |
| 840 NE 32nd CourtPompano Beach, FL 33064 | 3 | 2 | 1,184 | $250,000 | 74.6% | $211 | 79 days | Jun 29, 2026 |
| 3140 NE 9th AvenuePompano Beach, FL 33064 | 3 | 2 | 1,224 | $430,000 | 92.5% | $351 | 50 days | Jun 12, 2026 |
| 3021 NE 7th AvenuePompano Beach, FL 33064 | — | — | 3,905 | $909,000 | 101.1% | $232 | 69 days | May 14, 2026 |
| 2920 NE 8th TerracePompano Beach, FL 33064 | 3 | 1 | 1,388 | $465,000 | 97.1% | $335 | 196 days | Mar 10, 2026 |
| 3140 NE 9th TerracePompano Beach, FL 33064 | 2 | 2 | 1,247 | $300,000 | 100.0% | $240 | 18 days | Jan 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.