Cricket Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 NE 114th Street Unit 909 3 3 2,320 $485,000 $209 128 days
4039 NW 11th Street 3 3 1,496 $399,900 $267 295 days
4019 NW 11th Drive 3 3 1,496 $389,000 $260 64 days
1121 NW 41st Lane 3 3 1,496 $382,000 $255 141 days
1128 NW 40th Terrace 3 3 1,496 $379,900 $253 383 days
1106 NW 40th Terrace 3 3 1,496 $379,000 $253 88 days
4037 NW 10th Place 3 3 1,496 $375,000 $250 38 days
4040 NW 11th Street 3 3 1,496 $370,000 $247 23 days
4008 NW 11th Drive 3 3 1,496 $368,900 $246 127 days
1021 NW 40th Terrace 3 3 1,496 $355,500 $237 65 days
Average: 3.0 3.0 1,578 $388,420 $248 160 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1102 NW 40th Way 3 3 1,458 $370,000 $378,000 $259 115 days 10/6/25
1027 NW 40th Terrace 3 3 1,496 $375,000 $370,000 $247 66 days 3/13/26
4029 NW 11th Drive 3 3 1,458 $379,900 $365,000 $250 43 days 11/20/25
4032 NW 11th Street 3 3 1,496 $370,000 $355,000 $237 95 days 7/17/26
Average: 3.0 3.0 1,477 $373,725 $367,000 $248 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4