Market report, updated
Search in the subdivision of Cypress Island
Over the last 12 months, homes sold for 93.7% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 960 SE 9th AvenuePompano Beach, FL 33060 | 4 | 2 | 2,012 | $1,700,000 | $844 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 966 SE 9th AvenuePompano Beach, FL 33060 | 3 | 3 | 1,959 | $1,749,000 | $892 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2217 Cypress Island Drive Unit 508Pompano Beach, FL 33069 | 2 | 2 | 1,400 | $250,000 | 96.2% | $178 | 15 days | Oct 21, 2026 |
| 14474 Cypress Island CirclePalm Beach Gardens, FL 33410 | 4 | 6 | 3,868 | $6,850,000 | 96.5% | $1,770 | 4 days | Aug 17, 2026 |
| 14394 Cypress Island CourtPalm Beach Gardens, FL 33410 | 3 | 4 | 2,244 | $1,290,000 | 92.9% | $574 | 42 days | Jul 27, 2026 |
| 2221 Cypress Island Drive Unit 501Pompano Beach, FL 33069 | 2 | 2 | 1,222 | $220,000 | 100.5% | $180 | 155 days | Jun 12, 2026 |
| 930 SE 9th Avenue Unit 16Pompano Beach, FL 33060 | 2 | 1 | 1,000 | $205,000 | 95.3% | $205 | 122 days | Feb 27, 2026 |
| 931 SE 9th Avenue Unit 13Pompano Beach, FL 33060 | 2 | 1 | 1,000 | $195,000 | 91.5% | $195 | 53 days | Feb 20, 2026 |
| 2215 Cypress Island Drive Unit 803Pompano Beach, FL 33069 | 2 | 2 | 1,330 | $195,000 | 83.8% | $146 | 67 days | Jan 13, 2026 |
| 14354 Cypress Island CirclePalm Beach Gardens, FL 33410 | 4 | 3 | 2,884 | $1,450,000 | 97.0% | $502 | 266 days | Dec 17, 2025 |
| 931 SE 9th Avenue Unit 2Pompano Beach, FL 33060 | 2 | 2 | 1,000 | $230,000 | 90.2% | $230 | 83 days | Dec 8, 2025 |
| 14403 Cypress Island CirclePalm Beach Gardens, FL 33410 | 3 | 3 | 2,257 | $1,100,000 | 91.7% | $487 | 4 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.