Market report, updated
Search in the subdivision of First Gulfstream Garden
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableHallandale Beach, FL 33009 | 2 | 1 | 935 | $119,000 | $127 | 4 days |
| 215 SE 3rd Avenue Unit 501BHallandale Beach, FL 33009 | 3 | 2 | 1,700 | $250,000 | $147 | 13 days |
| 215 SE 3RD Avenue Unit 306DHallandale Beach, FL 33009 | 2 | 1 | 935 | $132,000 | $141 | 20 days |
| 215 SE 3rd Avenue Unit 102DHallandale Beach, FL 33009 | 1 | 1 | 770 | $145,000 | $188 | 28 days |
| 215 SE 3rd Avenue Unit 304BHallandale Beach, FL 33009 | 1 | 2 | 770 | $125,000 | $162 | 35 days |
| 215 SE 3rd Avenue Unit 206BHallandale Beach, FL 33009 | 2 | 1 | 935 | $154,900 | $165 | 86 days |
| 215 SE 3rd Avenue Unit 308CHallandale Beach, FL 33009 | 2 | 2 | 1,074 | $250,000 | $232 | 89 days |
| 215 SE 3rd Avenue Unit 501CHallandale Beach, FL 33009 | 3 | 2 | 1,700 | $295,000 | $173 | 99 days |
| 215 SE 3rd Avenue Unit 306CHallandale Beach, FL 33009 | 2 | 1 | 935 | $160,000 | $171 | 123 days |
| 215 SE 3rd Avenue Unit 101AHallandale Beach, FL 33009 | 1 | 1 | 770 | $125,000 | $162 | 251 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.