Golden Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 SW 9th Street N/A N/A N/A $3,200,000 Unknown 56 days
825 SW 10th Street N/A N/A 3,330 $1,250,000 $375 246 days
916 SW 10th Street N/A N/A 2,427 $1,175,000 $484 106 days
904 SW 10th Street N/A N/A 2,244 $1,175,000 $523 106 days
844 SW 10th Street N/A N/A 2,100 $715,000 $340 195 days
Average: 0 0 2,525 $1,503,000 $430 246 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 SW 8th Avenue 3 3 1,403 $525,000 $374 27 days
Average: 3.0 3.0 1,403 $525,000 $374 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1