Market report, updated
Search in the subdivision of Golden Horn Condo
Over the last 12 months, homes sold for 94.0% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 437 GOLDEN ISLES Drive Unit 6AHallandale Beach, FL 33009 | 2 | 2 | 1,234 | $259,000 | $209 | 7 days |
| 437 Golden Isles Drive Unit 9FHallandale Beach, FL 33009 | 1 | 2 | 878 | $195,000 | $222 | 27 days |
| 437 Golden Isles Drive Unit 5JHallandale Beach, FL 33009 | 2 | 2 | 1,152 | $292,000 | $253 | 34 days |
| 437 Golden Isles Drive Unit 15FHallandale Beach, FL 33009 | 1 | 2 | 878 | $224,900 | $256 | 33 days |
| 437 GOLDEN ISLES Drive Unit 7GHallandale Beach, FL 33009 | 2 | 2 | 1,285 | $225,000 | $175 | 10 days |
| 437 Golden Isles Drive Unit 14 jHallandale Beach, FL 33009 | 2 | 2 | 1,152 | $260,000 | $225 | 61 days |
| 437 Golden Isles Drive Unit 4DHallandale Beach, FL 33009 | 2 | 2 | 1,149 | $260,000 | $226 | 313 days |
| 437 Golden Isles Drive Unit 11JHallandale Beach, FL 33009 | 2 | 2 | 1,152 | $298,000 | $258 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 437 Golden Isles Drive Unit 4JHallandale Beach, FL 33009 | 2 | 2 | 1,152 | $200,000 | 100.0% | $173 | 57 days | Jul 28, 2026 |
| 437 NE Golden Isles Drive Unit 9HHallandale Beach, FL 33009 | 1 | 2 | 877 | $185,000 | 92.5% | $210 | 86 days | May 8, 2026 |
| 437 Golden Isles Drive Unit 8AHallandale Beach, FL 33009 | 2 | 2 | 1,237 | $247,000 | 93.2% | $199 | 73 days | Apr 27, 2026 |
| 437 Golden Isles Drive Unit 15GHallandale Beach, FL 33009 | 2 | 2 | 1,285 | $270,000 | 90.3% | $210 | 73 days | Mar 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.